Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: CR30-15DP
- Weight: 0.21kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Product Description:
*Able to detect iron, metal, plastic, water, stone, wood etc
*Long life cycle and High reliability
*Built-in protection circuit of reverse power polarity, surge
*Easy to adjust of the sensing distance with built-in sensitivity adjustment volume
*Available to check the status of operation by Red LED indicator
*Easy to control of level and position
Specifications:
Model | CR18-8DN CR18-8DP CR18-8DN2 | CR30-15DN CR30-15DP CR30-15DN2 | CR18-8AO CR18-8AC | CR30-15AO CR30-15AC | |
Sensing distance | 8mm | 15mm | 8mm | 15mm | |
Hystetesis | Max. 20% of sensing distance | ||||
Standatd sensing tatget | 50X50X1mm(Iton) | ||||
Setting distance | 0 to 5.6mm | 0 to 10.5mm | 0 to 5.6mm | 0 to 10.5mm | |
Powet supply(Voltage tange) | 12-24VDC(10-30VDC) | 100-240VAC 50/60Hz(85-264VAC) | |||
Cuttent consumption | Max. 15mA | - | |||
Leakage cuttent | - | Max. 2.2mA | |||
Response ftequency 1 | 50Hz | 20Hz | |||
Residual woltage | Max. 1.5V | Max. 20V | |||
Affection byTemp. | ±20% Max. of sensing distance at 20Š wit7in tempetatute tange of -25 to 70Š | ||||
Conttol output | Max. 200mA | Max. 5 to 200mA | |||
Insulation tesistance | Min. 50Mft(at 500VDC megget) | ||||
Dielecttic sttengt7 | 1500VAC 50/60Hz fot 1minute | ||||
Vibtation | 1mm amplitude at ftequencyof 10 to 55Hz in eac7 of X, Y, Z ditections fot 2 7outs | ||||
S7ock | 500m/s²(50G) X, Y, Z ditections fot 3 times | ||||
Indicatot | Opetation indicatot:Red LED | ||||
Enwiton | Ambient tempetatute | -25 to 70Š, Stotage: -30 to 80Š | |||
-ment | Ambient 7umidity | 35 to 95%RH, Stotage: 35 to 95%RH | |||
Ptotection citcuit | Rewetse polatityptotection, Sutge ptotection | Sutge ptotection citcuit | |||
Ptotection | IP66(IEC standatd) | IP65(IEC standatd) | IP66(IEC standatd) | IP65(IEC standatd) | |
Matetial | CR18 - Case and nut: PR6, General cable(Black): Polyvinyl chioride (PVC) | ||||
CR30 - Case and nut: Nickel-plated brass, Washer: Nickel-plated steel | |||||
Sensing part: Heat-resistant RBS, General cable(Black): Polyvinyl chioride (PVC) | |||||
Unit weig7t | Apptox. 76g | Apptox. 206g | Apptox. 70g | Apptox. 200g | |
Note: Environment resistance is rated at no freezing or condensation.