Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: DR-200N
- Weight: 0.05kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
If you need more than 10pcs and want to get better wholesale price, please feel free to contact us by following:
email:[email protected]
Tel:0086-574- 88333153
We will quote you our best price to you in 24hours.
Features:
*Standard polarized lens reflex type.
*IP67 sealing is the one piece structure.
*The originate model used in the sun absolute without any light interference.
*Sub-outlet elbow 90 degrees and direct the existence of two.
Specifications:
Model
Sensing type | Type | Type of long-distance control | Control type | Reflective lenses | Reflective | Reflective | |
And outlet | Straight outlet | Ordinary | DR-1000N DR-1000N2 DR-1000P DR-1000P2 DR-1000NC DR-1000PC | DR-5000N DR-5000N2 DR-5000P DR-5000P2 DR-5000NC DR-5000PC | DR-2000N DR-2000N2 DR-2000P DR-2000P2 DR-2000NC DR-2000PC | DR-40N DR-40N2 DR-40P DR-40P2 DR-40NC DR-40PC | DR-20N DR-20N2 DR-20P DR-20P2 DR-20NC DR-20PC |
Light-type anti | DR-1000Z DR-1000ZP | DR-5000Z DR-5000ZP | DR-2000Z DR-2000ZP | DR-40Z DR-40ZP | DR-20Z DR-20ZP | ||
Straight outlet | Ordinary | DR-1000N/15D DR-1000N2/15D DR-1000P/15D DR-1000P2/15D DR-1000NC/15D DR-1000PC/15D | DR-5000N/15D DR-5000N2/15D DR-5000P/15D DR-5000P2/15D DR-5000NC/15D DR-5000PC/15D | DR-2000N/15D DR-2000N2/15D DR-2000P/15D DR-2000P2/15D DR-2000NC/15D DR-2000PC/15D | DR-40N/15D DR-40N2/15D DR-40P/15D DR-40P2/15D DR-40NC/15D DR-40PC/15D | DR-20N/15D DR-20N2/15D DR-20P/15D DR-20P2/15D DR-20NC/15D DR-20PC/15D | |
Light-type anti | DR-1000ZN/15D DR-1000ZP/15D | DR-5000ZN/15D DR-5000ZP/15D | DR-2000ZN/15D DR-2000ZP/15D | DR-40ZN/15D DR-40ZP/15D | DR-20ZN/15D DR-20ZP/15D | ||
Scanning distance |
| 10m | 5m | 2m | 40cm | 10cm | |
Light source | RedLED: 630nm | ||||||
Operating voltage | DC10~30VDC ±10% (Ripple P-P: 10% Max) | ||||||
Current consumption | 15mA Max | ||||||
Load current | 100mA Max at DC 24V | ||||||
Output type | N=NPN.NO N2=NPN.NC P=PNP.NO P=PNP.NO.NC | ||||||
Protection circuit | Reversed supply circuit protection, short circuit protection output | ||||||
Response time | 0.3ms Max | ||||||
Insulation resistance | 20MΩmin. (DC500V) | ||||||
Dielectric strength | AC1000V 60Hz for 60 Sec | ||||||
Operating temperature | -10?~+45? (with no icing or condensation) | ||||||
Ambient humidity | 35%~85% RH (Relative humidity) | ||||||
Storage temperature | -10?~+55? (with no icing or condensation) | ||||||
Storage humidity | 35%~95% RH (Relative humidity) | ||||||
Protection degree | IP66 | ||||||
Material | ABS | ||||||
Wiring method | Φ4×2M/3-wires / Φ4×2M/2-wires / Φ4×2M/4-wires | ||||||
Weight | Approx. 20g | ||||||
Can be customized PU, PUR folding soft wire towline wire.
Applications:
*Detection of cardboard boxes.
*Detect shiny objects.
*Detection of milk cartons.
*Detection Basketball.