Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: ECMA-CA0910SS
- Weight: 6.50kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
ECMA-CA0910SS Delta AC Servo Motor 220V 1kW 3.18NM 3000rpm with Keyway Oil Seal brake New
AC Servo Motor ECMA-CA0910SS available, if need other choices, contact us directly. we can also supply ECMA-CA0910RS.
Model | ECMA-CA0910SS |
Product Name | Electronic Commutation Motor |
Corresponding Servo Motor | ASD-A2-1021-L ASD-A2-1021-M ASD-A2-1021-U ASD-B2-1021-B ASD-A2-1021-E |
Servo Type | AC Servo |
Rated Voltage | 220V |
Encoder Type | Absolute type |
Motor Frame Size | 60 mm |
Type of Shaft Diameter and Oil Seal | Keyway (with fixed screw holes), with brake, with oil seal |
Standard Shaft Diameter | S=16mm |
Rated Power Output | 1.0kW |
Rated torque (N-m) | 3.18 |
Max. torque (N-m) | 8.78 |
Rated Speed | 3000 rpm |
Max. speed | 3000 rpm |
Rated current (A) | 4.25 |
Max. instantaneous current (A) | 12.37 |
Power rating (kW/s) | 38.6 |
Rotor inertia (× 10-4kg.m2) | 2.62 |
Mechanical constant (ms) | 1.20 |
Torque constant-KT (N-m/A) | 0.75 |
Voltage constant-KE (mV/(r/min)) | 24.2 |
Armature resistance (Ohm) | 0.897 |
Armature inductance (mH) | 5.7 |
Electric constant (ms) | 6.35 |
Insulation class | Class A (UL), Class B (CE) |
Insulation resistance | > 100 M ohm , DC 500 V |
Insulation strength | 1.8k Vac, 1 sec |
Weight (kg) (with brake) | 5.5Kg |
Radial max. loading (N) | 245 |
Axial max. loading (N) | 98 |
Power rating (kW/s) (with brake) | 37.9 |
Rotor inertia (× 10-4kg.m2) (with brake) | 2.67 |
Mechanical constant (ms) (with brake) | 1.22 |
Brake holding torque Nt-m(min)] | 2.5 |
Brake power consumption (at 20 °C) [W] | 8.2 |
Brake release time [ms (Max)] | 10 |
Brake pull-in time [ms (Max)] | 70 |
Vibration grade (μm) | 15 |
Operating temperature | 0~40 degree centigrade |
Storage temperature | -10~80 degree centigrade |
Operating humidity | 20~90% RH Non-condensate |
Storage humidity | 20~90% RH Non-condensate |
Vibration capacity | 2.5G |
IP Rating | IP65 |
Approvals | CE UL |
ECMA-CA0910SS External Dimensions (mm)