Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: E3S-2E41
- Weight: 0.10kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
OMRON Photoelectric Switch E3S-2E41
Product Description:
Sensing method | Through-beam | Retro-reflective | ||
Model | E3S-2E4 | E3S-5E4 | E3S-R2E4 | |
E3S-2E41 | E3S-5E41 | E3S-R2E41 | ||
Sensing distance | 2 m | 5 m | 0.1 to 2 m | |
Standard sensing object | Opaque: 7-mm dia. min. | Opaque: 11-mm dia. min. | Opaque: 30-mm dia. min. | |
Differential travel | --- | |||
Directional angle | Both emitter and receiver: 3° to 10° | 3° to 10° | ||
Light source (wavelength) | Infrared LED (950 nm) | |||
Power supply voltage | 12 to 24 VDC±10%, ripple (p-p): 10% max. | |||
Current consumption | 50 mA max. (Emitter: 25 mA max., Receiver: 25 mA max.) | 40 mA max. | ||
Control output | Output current: 1.5 to 4 mA, Load current: 80 mA max. (residual voltage: 2 V max.) | |||
(solid-state output) | Refer to Data Sheet. | |||
Response time | Operate or reset: 3 ms max. | Operate or reset: 1 ms max. | ||
Sensitivity adjustment | With an indicator | |||
Ambient illumination | Incandescent lamp: 3,000 lx max. | |||
(Receiver side) * | Sunlight: 10,000 lx max. | |||
Ambient temperature | Operating: -25 to 55°C, Storage: -40 to 70°C (with no icing or condensation) | |||
Ambient humidity | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. at 500 VDC | |||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |||
Vibration resistance (destruction) | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance (destruction) | 500 m/s2 3 times each in X, Y, and Z directions | |||
Degree of protection | IEC IP65 | IEC IP67 | ||
Connection method | Pre-wired cable (standard length: 2 m) | |||
Indicators | Light indicator (red), Stability indicator (green) | |||
Material | Case | Polybutylene terephthalate | Zinc die-cast | |
Lens * | Polycarbonate | |||
Mounting Bracket | Iron | |||
borde~?pa0???+?windowtext .5pt; mso-border-bottom-alt:solid windowtext .5pt;mso-border-right-alt:solid windowtext .5pt; padding:0cm 5.4pt 0cm 5.4pt;height:22.5pt'>
Iron