Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: E2K-L13MC1
- Weight: 0.07kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
OMRON Proximity Switch E2K-L13MC1
Product Description:
Mount to bypass pipes.
Fit a wide range of pipe diameters: 8 to 11 mm or 12 to 26 mm
Built-in Amplifiers to save space.
Specifications:
Model | E2K-L13MC1 | E2K-L26MC1 | ||
Applicable pipes | Materials | Non-metal | ||
Size | Diameter | 8 to 11 mm | 12 to 26 mm | |
Thickness | 1 mm max. | 1.5 mm max. | ||
Detectable object | Liquid * | |||
Repeat accuracy | ±0.2 mm max. | |||
Differential travel | 0.6 to 5 mm | 0.3 to 3 mm | ||
(Reference value, varies with | ||||
pipe size and liquid.) | ||||
Power supply voltage | 12 to 24 VDC (10.8 to 30 VDC), ripple (p-p): 10% max. | |||
(operating voltage range) | ||||
Current consumption | 12 mA max. | |||
Control output | Load current | 100 mA max. | ||
Residual voltage | 1 V max. (Load current: 100 mA, Cable length: 2 m) | |||
Sensing liquid position | Indented mark position (For details, refer to Datasheet) | |||
Indicators | Detection indicator (orange) | |||
Ambient temperature range | Operating: 0 to 55°C (with no icing or condensation), Storage: -10 to 65°C (with no icing or condensation) | |||
Ambient humidity range | Operating/Storage: 25% to 85% (with no condensation) | |||
Temperature influence | ±4 mm of detection level at 23°C in the temperature range of 0 to 55°C | |||
(with pure water or 20% saline solution) | ||||
(±6 mm for E2K-L13MC1 with pure water and a pipe diameter of 8 mm) | ||||
Voltage influence | ±0.5 mm of detection level at the rated voltage in rated voltage ±10% range | |||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | |||
Dielectric strength | 500 VAC, 50/60 Hz for 1 min between current-carrying parts and case | |||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | |||
Degree of protection | IP66 (IEC) | |||
Connection method | Pre-wired Models (Standard cable length: 2 m) | |||
Weight (packed state) | Approx. 70 g | |||
Materials | Case, Cover | Heat-resistant ABS | ||
Cable clamp | NBR | |||
Accessories | Two bands, Four slip-proof tubes, Instruction manual | |||
*Stable detection will not be possible in the following cases. Confirm detection capability with the Sensor installed before actual application.
1. If the specific inductive capacity or the specific electric conductivity of the liquid is too low, the liquid position may not be detected since this sensor is a capacitive sensor.
2. If the quantity of liquid is too low or the change in quantity is too low in comparison to the change in liquid level because the pipe is too thin or the walls of the pipe are too thick.
3. If there is a viscous film on the inner pipe wall, large quantities of foam or air bubbles, or excessive buildup of dirt on the inner pipe wall