Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: ACS510-01-025A-4
- Weight: 11.20kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Product Description:
ABB standard drives are simple to buy, install, confgure and use, saving considerable time. They are widely available through ABB channel partners, hence the use of the term standard. The drives have common user and process interfaces with feldbuses, common software tools for sizing, commissioning, maintenance and common spare parts.
ABB standard drives can be used in a wide range of industries. Typical applications include pump, fan and constant torque use, such as conveyors. ABB standard drives are ideal in those situations where there is a need for simplicity to install, commission and use and where customizing or special product engineering is not required.
Features:
Ratings | Type code | Frame | ||
SN | PN | I N | ||
2.3 | 1.1 | 3.3 | ACS510-01-03A3-4 | R1 |
3 | 1.5 | 4.1 | ACS510-01-04A1-4 | R1 |
4 | 2.2 | 5.6 | ACS510-01-05A6-4 | R1 |
5 | 3 | 7.2 | ACS510-01-07A2-4 | R1 |
6 | 4 | 9.4 | ACS510-01-09A4-4 | R1 |
9 | 5.5 | 11.9 | ACS510-01-012A-4 | R1 |
11 | 7.5 | 17 | ACS510-01-017A-4 | R2 |
16 | 11 | 25 | ACS510-01-025A-4 | R2 |
20 | 15 | 31 | ACS510-01-031A-4 | R3 |
25 | 18.5 | 38 | ACS510-01-038A-4 | R3 |
30 | 22 | 46 | ACS510-01-046A-4 | R3 |
41 | 30 | 60 | ACS510-01-060A-4 | R4 |
50 | 37 | 72 | ACS510-01-072A-4 | R4 |
60 | 45 | 88 | ACS510-01-088A-4 | R4 |
70 | 55 | 125 | ACS510-01-125A-4 | R5 |
100 | 75 | 157 | ACS510-01-157A-4 | R6 |
120 | 90 | 180 | ACS510-01-180A-4 | R6 |
140 | 110 | 205 | ACS510-01-195A-4 | R6 |
170 | 132 | 245 | ACS510-01-246A-4 | R6 |
200 | 160 | 290 | ACS510-01-290A-4 | R6 |
Notes: 1. SN kVA = Typical motor apparent output power in 400 V at normal use
2. PN kW = Typical motor power in 400 V at normal use
Frame | Dimensions and weights | ||||||||
IP1 / UL type 1 | IP54 / UL type 1 | ||||||||
H1mm | H2mm | Wmm | Dmm | Weight kg | Hmm | Wmm | Dmm | Weight kg | |
R1 | 369 | 330 | 125 | 212 | 6.5 | 449 | 213 | 234 | 8.2 |
R2 | 469 | 430 | 125 | 222 | 9 | 549 | 213 | 245 | 11.2 |
R3 | 583 | 490 | 203 | 231 | 16 | 611 | 257 | 253 | 18.5 |
R4 | 689 | 596 | 203 | 262 | 24 | 742 | 257 | 284 | 26.5 |
R5 | 739 | 602 | 265 | 286 | 34 | 776 | 369 | 309 | 38.5 |
R6 | 880 | 700 | 300 | 400 | 69 | 924 | 410 | 423 | 80 |
R6 | 986 | 700 | 302 | 400 | 73 | 1119 | 410 | 423 | 84 |
Notes: H1 = Height with cable connection box H2 = Height without cable connection box W = Width D = Depth