Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: 6ES5103-8MA01
- Weight: 1.20kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Climatic Environmental Conditions | ||||
Temperature | ||||
Operating | ||||
-horizontal design | 0 to+60° C (32 to 140° F) | |||
-vertical design | 0 to+40° C (32 to 104° F) | |||
(Air-intake temperature, measured on the underside of the module) | ||||
Nonoperating | - 40 to +70° C | |||
(- 40 to +150° F) | ||||
Temperature change | ||||
-operating | max. 10° C/h (50° F/h) | |||
-non operating | max. 20° C/h (68° F/h) | |||
Relative humidity | to DIN 40040 15 to 95% (indoors), noncondensing | |||
Atmospheric pressure | ||||
-operating | 860 to 1060 hPa | |||
-non operating | 660 to 1060 hPa | |||
Pollutants | ||||
-SO2 | 0.5 ppm, | |||
(rel. humidity 60%, noncondensing) | ||||
-H2S | 0.1 ppm, | |||
(rel. humidity 60%, noncondensing) | ||||
Mechanical Environmental Conditions | ||||
Vibration* | ||||
-tested to IEC 68-2-6 | ||||
10 to 57 Hz, | Const. ampl. 0.075 mm | |||
57 to 150 Hz, | Const. accel. 1 g | |||
Mode of vibration | Frequency sweeps with a sweep rate of 1 octave/min | |||
Vibration period | 10 frequency sweeps per axis in each of the 3 axes vertical to each other | |||
Shock* | ||||
-tested to IEC 68-2-27 |
| |||
Type of shock | Half sine | |||
Strength of shock | 15 g peak value, 11 ms duration | |||
Direction of shock | 2 shocks in each of the 3 axes vertical to each other | |||
Free-fall | to IEC 68-2-31 | |||
-tested with | height of fall 50 mm | |||
Electromagnetic Compatibility (EMC) Noise Immunity | ||||
Static electricity | to IEC 801-2 | |||
(discharge on all parts that are accessible to the operator during normal operation) | ||||
-Test voltage | 2.5 kV | |||
(relative humidity 30 to 95%) | ||||
Radiated electromagnetic | to IEC 801-3 | |||
field test | field strength 3 V/m | |||
Fast transient burst | to IEC 801-4, class III | |||
Power supply | ||||
modules | ||||
-Supply voltage 24 V DC | 1 kV | |||
-Supply voltage 115/230 V AC | 2 kV | |||
-Analog input/output modules | 1 kV | |||
-Digital input/output modules | ||||
for V = 24 V | 1 kV | |||
for V > 24 V | 2 kV | |||
Communications | ||||
interface | 1 kV | |||
Emitted interference | to VDE 0871 Limit value class A | |||
IEC/VDE Safety Information | ||||
Degree of protection | to IEC 529 | |||
-Type | IP 20 | |||
-Class | to IEC 536 | |||
Insulation rating | to VDE 0160 | |||
-between electrically | (05. 1988) | |||
independent circuits |
| |||
and |
| |||
with circuits connected to a central grounding | ||||
point | to VDE 0160 | |||
-between all circuits | (05. 1988) | |||
and |
| |||
a central grounding point |
| |||
(standard mounting rail) | to VDE 0160 (05. 1988) | |||
Test voltage | Sine, 50 Hz | |||
for a rated voltage |
| |||
Vinput of the circuits (AC/DC) |
| |||
Vinput = 0 to 50 V | 500 V | |||
Vinput = 50 to 125 V | 1250 V | |||
Vinput = 125 to 250 V | 1500 V | |||