Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: CHE100-015G/018P-4
- Weight: 18.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
PLCAGE: CHE100-015G/018P-4 Invt CHE Series Sensorless Vector Control Inverter 3 Phase 380V-440V 15KW/18.5KW New
Introduction
CHE100 series inverter adopts DSP control system which supplies sensorless vector control and V/f control. Market positioning focuses on the OEM clients at middle and low end market. The performance of CHE series is more perfect and stable. It is widely applied in Pump &Fan, some applications with high speed control accuracy, rapid torque response and high performance at low frequency.
Features:
1.Control mode:Sensorless vector control, V/f control, torque control
2 Start-up torque: 0.5Hz/150% (SVC)
3.Built-in breaking unit for 0.4kW to 11kW.
4.If need to stop rapidly, please connect the brake resistance directly.
5.Multi-step (8 steps) speed control: PID control; Traverse control
6.Offer 4 multi-functional digital inputs,2 analog inputs,1 relay output,1 analog output,1 open-collector output.
7.AVR: Can output constant voltage automatically when input voltage is fluctuating.
8.Offer RS485 serial communication interface, Standard Modbus.
9.External keypad: LED or LCD is optional
Specification
Model No. | Rated Output Power (kW) | Rated Input Current (A) | Rated Output current (A) | Motor Power (KW) | ||
1AC 220V ±15% | ||||||
CHE100-0R4G-S2 | 0.4 | 5.4 | 2.3 | 0.4 | ||
CHE100-0R7G-S2 | 0.75 | 8.2 | 4.5 | 0.75 | ||
CHE100-1R5G-S2 | 1.5 | 14.2 | 7.0 | 1.5 | ||
CHE100-2R2G-S2 | 2.2 | 23.0 | 10 | 2.2 | ||
3AC 220V ±15% | ||||||
CHE100-0R7G-2 | 0.75 | 5.0 | 4.5 | 0.75 | ||
CHE100-1R5G-2 | 1.5 | 7.7 | 7 | 1.5 | ||
CHE100-2R2G-2 | 2.2 | 11.0 | 10 | 2.2 | ||
CHE100-004G-2 | 4.0 | 17.0 | 16 | 3.7 | ||
CHE100-5R5G-2 | 5.5 | 21.0 | 20 | 5.5 | ||
CHE100-7R5G-2 | 7.5 | 31.0 | 30 | 7.5 | ||
CHE100-011G-2 | 11.0 | 43.0 | 42 | 11.0 | ||
CHE100-015G-2 | 15.0 | 56.0 | 55 | 15.0 | ||
CHE100-018G-2 | 18.5 | 71.0 | 70 | 18.5 | ||
CHE100-022G-2 | 22.0 | 81.0 | 80 | 22.0 | ||
CHE100-030G-2 | 30.0 | 112.0 | 110 | 30.0 | ||
CHE100-037G-2 | 37.0 | 132.0 | 130 | 37.0 | ||
CHE100-045G-2 | 45.0 | 163.0 | 160 | 45.0 | ||
3AC 380V ±15% | ||||||
CHE100-0R7G-4 | 0.75 | 3.4 | 2.5 | 0.75 | ||
CHE100-1R5G-4 | 1.5 | 5.0 | 3.7 | 1. 5 | ||
CHE100-2R2G-4 | 2.2 | 5.8 | 5 | 2.2 | ||
CHE100-004G/5R5P-4 | 4.0/5.5 | 10/15 | 9/13 | 4.0/5.5 | ||
CHE100-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 | 5.5/7.5 | ||
CHE100-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 | 7.5/11 | ||
CHE100-011G/015P-4 | 11/15 | 26/35 | 25/32 | 11/15 | ||
CHE100-015G/018P-4 | 15/ 18.5 | 35/38 | 32/37 | 15/ 18.5 | ||
CHE100-018G/022P-4 | 18.5/ 22 | 38/46 | 37/45 | 18.5/ 22 | ||
CHE100-022G/030P-4 | 22/30 | 46/62 | 45/60 | 22/30 | ||
CHE100-030G/037P-4 | 30/37 | 62/76 | 60/75 | 30/37 | ||
CHE100-037G/045P-4 | 37/45 | 76/90 | 75/90 | 37/45 | ||
CHE100-045G/055P-4 | 45/55 | 90/105 | 90/110 | 45/55 | ||
CHE100-055G/075P-4 | 55/75 | 105/ 140 | 110/ 150 | 55/75 | ||
CHE100-075G/090P-4 | 75/90 | 140/ 160 | 150/ 176 | 75/90 | ||
CHE100-090G/110P-4 | 90/110 | 160/ 210 | 176/ 210 | 90/110 | ||
CHE100-110G/132P-4 | 110/132 | 210/ 240 | 210/ 250 | 110/132 | ||
CHE100-132G/160P-4 | 132/160 | 240/ 290 | 250/ 300 | 132/160 | ||
CHE100-160G/185P-4 | 160/185 | 290/ 330 | 300/ 340 | 160/185 | ||
CHE100-185G/200P-4 | 185/200 | 330/ 370 | 340/ 380 | 185/200 | ||
CHE100-200G/220P-4 | 200/220 | 370/ 410 | 380/ 415 | 200/220 | ||
CHE100-220G/250P-4 | 220/250 | 410/ 460 | 415/ 470 | 220/250 | ||
CHE10 0-250G/280P-4 | 250/280 | 460/ 500 | 470/ 520 | 250/280 | ||
CHE100-280G/315P-4 | 280/315 | 500/ 580 | 520/ 600 | 280/315 | ||
CHE100-315G/350P-4 | 315/350 | 580/ 620 | 600/ 640 | 315/350 | ||
Application
Textile machinery, plastics machinery, ceramic machinery, electrical machinery, numerical control lathe, food machinery, light industrial machinery, pharmaceutical machinery etc.