Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: CHF100A-045G/055P-4
- Weight: 48.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
PLCAGE: CHF100A-045G/055P-4 Invt CHF100 Series high performance universal inverter 3 Phase 380V-440V 45KW/55KW New
Introduction
CHF100A series high performance universal inverter is the enhanced edition of CHF series, which is combined the advantage of CHF100 & CHE100. It adopts the DSP control system supplies sensorless vector control and V/f control. The performance is more perfect and stable. It is widely applied in Pump & Fan and some applications with high speed control accuracy, rapid torque response and high performance at low frequency.
Features
*Three control modes: without PG vector (SVC), V/F control, and torque control;
*Starting torque: without PG vector control: 0.5Hz/150% (SVC);
*18.5kW-90kW inverter built-in DC reactor to improve input power factor and increaseoverall efficiency and stability;
*Internal brake unit with every specification 0.75-15kW, so that the braking resister can be connected directlyfor a quick stop;
*16-steps simple PLC, multi-speed control, and PID control
*Supporting multi-frequency installation methods: digital setup, analog quantity setup, PID setup, and communication setup;
*Supports starting and stopping DC brake;
*The input and output terminals may be freely programmed, so users may combine a variety of operating modes as needed;
*Equipped with jump frequency control which prevents mechanical resonance and makes the system more stable and reliable;
*Equipped with instantaneous power failure non-outage capability;
*Equipped with sleep-wake delay installation capability;
*Equipped with over-torque detection;
*Variety of maximum frequency setting source options;
*Equipped with a bidirectional shift key , which enables users to use the shift key to view real-time parameters;
*Rotation speed tracking re-start function: allowing rotating machinery to be started smoothly and without any shocks;
*QUICK/JOG function: users can freely define multi-functional shortcut keys, and by setting up these parameters users can quickly browse different function codes of modified which are different from default values;
*Equipped with automatic voltage adjustment function, which can effectively resolve problems with high-power motors low-frequency vibrations;
*Equipped with vibration suppression;
*Offering a variety of fault protection functions: over-current, over-voltage, under-voltage, over-temperature, phase-failure, overload, etc.
Specification
Model No. | Rated output Power (kW) | Rated input current (A) | Rated output current (A) |
1AC 220V ±15% | |||
CHF100A-1R5G-S2 | 1.5 | 14.2 | 7.0 |
CHF100A-2R2G-S2 | 2.2 | 23.0 | 10 |
3AC 220V ±15% | |||
CHF100A-0R7G-2 | 0.75 | 5.0 | 4.5 |
CHF100A-1R5G-2 | 1.5 | 7.7 | 7 |
CHF100A-2R2G-2 | 2.2 | 11.0 | 10 |
CHF100A-004G-2 | 4.0 | 17.0 | 16 |
CHF100A-5R5G-2 | 5.5 | 21.0 | 20 |
CHF100A-7R5G-2 | 7.5 | 31.0 | 30 |
CHF100A-011G-2 | 11.0 | 43.0 | 42 |
CHF100A-015G-2 | 15.0 | 56.0 | 55 |
CHF100A-018G-2 | 18.5 | 71.0 | 70 |
CHF100A-022G-2 | 22.0 | 81.0 | 80 |
CHF100A-030G-2 | 30.0 | 112.0 | 110 |
CHF100A-037G-2 | 37.0 | 132.0 | 130 |
CHF100A-045G-2 | 45.0 | 163.0 | 160 |
CHF100A-055G-2 | 55.0 | 181.0 | 190.0 |
3AC 380V ±15% | |||
CHF100A-1R5G/2R2P-4 | 1.5 | 5. 0 | 3.7 |
CHF100A-2R2G/004P-4 | 2.2 | 5.8 | 5 |
CHF100A-004G/5R5P-4 | 4.0/5.5 | 10/15 | 9/13 |
CHF100A-5R5G/7R5P-4 | 5.5/7.5 | 15/20 | 13/17 |
CHF100A-7R5G/011P-4 | 7.5/11 | 20/26 | 17/25 |
CHF100A-011G/015P-4 | 11/15 | 26/35 | 25/32 |
CHF100A-015G/018P-4 | 15/ 18.5 | 35/38 | 32/37 |
CHF100A-018G/022P-4 | 18.5/ 22 | 38/46 | 37/45 |
CHF100A-022G/030P-4 | 22/30 | 46/62 | 45/60 |
CHF100A-030G/037P-4 | 30/37 | 62/76 | 60/75 |
CHF100A-037G/045P-4 | 37/45 | 76/90 | 75/90 |
CHF100A-045G/055P-4 | 45/55 | 90/105 | 90/110 |
CHF100A-055G/075P-4 | 55/75 | 105/ 140 | 110/ 150 |
CHF100A-075G/090P-4 | 75/90 | 140/ 160 | 150/ 176 |
CHF100A-090G/110P-4 | 90/110 | 160/ 210 | 176/ 210 |
CHF100A-110G/132P-4 | 110/132 | 210/ 240 | 210/ 250 |
CHF100A-132G/160P-4 | 132/160 | 240/ 290 | 250/ 300 |
CHF100A-160G/185P-4 | 160/185 | 290/ 330 | 300/ 340 |
CHF100A-185G/200P-4 | 185/200 | 330/ 370 | 340/ 380 |
CHF100A-200G/220P-4 | 200/220 | 370/ 410 | 380/ 415 |
CHF100A-220G/250P-4 | 220/250 | 410/ 460 | 415/ 470 |
CHF100A-250G/280P-4 | 250/280 | 460/ 500 | 470/ 520 |
CHF100A-280G/315P-4 | 280/315 | 500/ 580 | 520/ 600 |
CHF100A-315G/350P-4 | 315/350 | 580/ 620 | 600/ 640 |
CHF100A-350G-4 | 350 | 620 | 640 |
CHF100A-400G-4 | 400 | 670 | 690 |
CHF100A-500G-4 | 500 | 835 | 860 |
CHF100A-560G-4 | 560 | 920 | 950 |
Application
* boiler, induced draft fan, exhaust fan in coal mine
* the central air-conditioning energy saving transformation
* oilfield injection water pumps, fuel pumps
* air compressor energy saving transformation
* water circulating pump, filling pumps, constant pressure water supply
* music fountain