Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: 130D-0105-20AAK-2LS
- Weight: 8.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
If you need more than 10pcs and want to get better wholesale price, please feel free to contact us by following:
email:[email protected]
Tel:0086-574- 88333153
We will quote you our best price to you in 24hours.
Specifications:
Servo Motor 130 Series
Rated Power (KW): 1.05-1.57
Rated Torque(Nm): 5-7.5
Rated Speed (rpm): 2000
Motor Series | Medium Inertia, Flange Size 126mm,130mm,155mm | ||
Model | 130D-0105-20AAK-2LS | 130D-0157-20AAK-2LS | |
Compatible Driver | ED430-0105-AA-S-000 | ED430-0157-AA-S-000 | |
Power Supply VAC | 220V | 3-phase 220V | |
Rated Output Power | 1.05KW | 1.57KW | |
Rated Torque (Nm) | 5 | 7.5 | |
Maximum Torque (Nm) | 15 | 22.5 | |
Rated Speed (Rpm) | 2000 | 2000 | |
Maximum Speed (Rpm) | 3000 | 3000 | |
Motor Inertia(Kg.com²) | 7.4 | 13.1 | |
Transformer Capacity(KVA) | 1.8 | 2.4 | |
Encoder | 2500p/r (Resolution:10000) | ||
Rated Current(A) | 4.2 | 6 | |
Maximum Current(A) | 13.4 | 18 | |
Torque Constant (Nm/A) | 1.19 | 1.25 | |
Resistance Line-Line (Ω) | 1.22 | 0.98 | |
Inductance Line-Line(mH) | 6.08 | 6.94 | |
Electrical Time Constant (ms) | 4.98 | 7.08 | |
Mechanical Time Constant (ms) | 5.73 | 7.25 | |
Maximum Radial Force F (N) | 1508 | 1508 | |
Maximum Axial Force F (N) | 960 | 960 | |
Pole pair Number | 2 | 2 | |
Transformer Capacity(KVA) | F | ||
Encoder | IP65 for Body,Shaft Sealing for IP54 | ||
Environmental Conditions for Operation | Temperature | -20 °C ~40 °C (Non-Freezing) | |
Humidity | Below 90% RH (No Condensing) | ||
Ambient Enviroment | Away from Cctive Gas, Combustible Gas, Oil Drops and Dust | ||
Altitude | Maximum Altitude 4000m, Rated Power at 1000m or Below, Above 1000m: Decreasing 1.5% Per 100m Rise | ||
Motor Weight (Kg) |
| 8 | 9.5 |