Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: VFD300C43A
- Weight: 12.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Introduction
The C2000 series AC motor drive provides the most efficient and cost-effective solution for all types of drive applications. It features precise speed, torque and position control functions that are suitable for both sensor and sensorless types of synchronous and asynchronous motors. The C2000 series is also equipped with built-in PLC functions and supports the CANopen Master/Slave extension for the ultimate in system flexibility and fast data exchange.
Features
1. Replaces traditional brake resistor to reduce heat energy.
2. Clear energy saving: more than 95% of the regenerative energy is converted into electricity and supplied back to the mains.
3. Full-load operation : input-side current THD lower than 5% and improves power factor up to 99%.
4. AC motor drives with AFE2000: supports 4-quadrant operation with variable frequencies and adjustable system.
5. Constant DC bus voltage: unaffected by mains voltage fluctuations.
Applications
1. Large-inertia load, such as centrifuge equipment, dewatering machines and roving machines.
2. 4-quadrant loads including elevators, cranes and pumpjacks (oil extraction machines)
3. Quick braking, such as machine tools, bag making machines, auto storage and retrieval systems, and lathes.
4. Long-term energy feedback, such as wind power, water power, steel printing and paper making machinery (winding equipment).
5. Improves power quality for industries such as semiconductor and panel industries.
Specifications
230V
Frame Size | A | B | C | D | E | F | ||||||||||||
Model VFD-xxxCxx | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | 750 | 900 | ||
Applicable Motor Output (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | ||
Applicable Motor Output(HP) | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | ||
Output Rating | Normal Duty | Rated Output Capacity(kVA) | 2.0 | 3.2 | 4.4 | 6.8 | 10 | 13 | 20 | 26 | 30 | 36 | 48 | 58 | 72 | 86 | 102 | 138 |
Rated Output Current(A) | 5 | 8 | 11 | 17 | 25 | 33 | 49 | 65 | 75 | 90 | 120 | 146 | 180 | 215 | 255 | 346 | ||
Overload Capacity | Rated Output Current: 120% for 1 minute | |||||||||||||||||
Max. Output Frequency(Hz) | 0.00~600.00Hz | |||||||||||||||||
Carrier Frequency(kHz) | 2~15kHz(8kHz) | 2~10kHz(6kHz) | 2~9kHz(4kHz) | |||||||||||||||
Heavy Duty | Rated Output Capacity(kVA) | 1.9 | 2.8 | 4.0 | 6.4 | 9.6 | 12 | 19 | 25 | 28 | 34 | 45 | 55 | 38 | 81 | 96 | 131 | |
Rated Output Current(A) | 4.8 | 7.1 | 10 | 16 | 24 | 31 | 47 | 32 | 71 | 86 | 114 | 139 | 171 | 204 | 242 | 329 | ||
Overload Capacity | Rated Output Current: 150% for 1 minute | |||||||||||||||||
Max. Output Frequency(Hz) | 0.00~300.00Hz | |||||||||||||||||
Carrier Frequency(kHz) | 2~6KHz(2kHz) | |||||||||||||||||
Input Rating | Input Current(A) Normal Duty | 6.4 | 12 | 16 | 20 | 28 | 36 | 52 | 72 | 83 | 99 | 124 | 143 | 171 | 206 | 245 | 331 | |
Input Current(A) Heavy Duty | 6.1 | 11 | 15 | 18.5 | 26 | 34 | 50 | 68 | 78 | 95 | 118 | 136 | 162 | 196 | 233 | 315 | ||
Rated Voltage/Frequency | 3-phase AC 200V~240V (-15%~+10%), 50/60Hz | |||||||||||||||||
Operating Voltage Range | 170~265VAC | |||||||||||||||||
Frequency Tolerance | 47~63Hz | |||||||||||||||||
Drive Weight | 2.6+-0.3kg | 5.4+-1kg | 9.8+-1.5kg | 38.5+-1.5kg | 64.8+-1.5kg | 86.5+-1.5kg | ||||||||||||
Cooling Method | Natural cooling | Fan cooling | ||||||||||||||||
Braking Chopper | Frame A, B, C: built in | Frame D and above: optional | ||||||||||||||||
DC choke | Frame A, B, C: optional | Frame D and above: built in | ||||||||||||||||
EMI Filter | Optional external EMI filter is available upon purchase | |||||||||||||||||
EMC-COP01 | VFDxxxC23A: optional ; VFDxxxC23E: built in | |||||||||||||||||
460V Series
Frame Size | A | B | C | |||||||||||
Model VFD-xxxCxx | 007 | 015 | 022 | 037 | 040 | 055 | 075 | 110 | 150 | 185 | 200 | 300 | ||
Applicable Motor Output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 4.0 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | ||
Applicable Motor Output(HP) | 1 | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | ||
Output Rating | Normal Duty | Rated Output Capacity (kVA) | 2.4 | 3.2 | 4.8 | 7.2 | 8.4 | 10 | 14 | 19 | 25 | 30 | 36 | 48 |
Rated Output Current(A) | 3.0 | 4.0 | 6.0 | 9.0 | 10.5 | 12 | 18 | 24 | 32 | 38 | 45 | 60 | ||
Overload Capacity | Rated output current: 120% for 1 minute | |||||||||||||
Max output Frequency(Hz) | 0.00~600.00Hz | |||||||||||||
Carrier Frequency(kHz) | 2~15kHz(8kHz) | 2~10kHz | ||||||||||||
Heavy Duty | Rated Output Capacity (kVA) | 2.3 | 3.0 | 4.5 | 6.5 | 7.6 | 9.6 | 14 | 18 | 24 | 29 | 34 | 45 | |
Rated Output Current(A) | 2.9 | 3.8 | 5.7 | 8.1 | 9.5 | 11 | 17 | 23 | 30 | 36 | 43 | 57 | ||
Overload Capacity | Rated output current: 150% for 1 minute | |||||||||||||
Max output Frequency(Hz) | 0.00~300.00Hz | |||||||||||||
Carrier Frequency(kHz) | 2~6kHz(2kHz) | |||||||||||||
Input Rating | Input Current (A) Normal Duty | 4.3 | 5.9 | 8.7 | 14 | 15.5 | 17 | 20 | 26 | 35 | 40 | 47 | 63 | |
Input Current (A) Heavy Duty | 4.1 | 5.6 | 8.3 | 13 | 14.5 | 16 | 19 | 25 | 33 | 38 | 45 | 60 | ||
Rated Voltage/Frequency | 3-phase AC 380V-480V (-15%~+10%), 50/60Hz | |||||||||||||
Operating Voltage Range | 323~528Vac | |||||||||||||
Frequency Tolerance | 47~63Hz | |||||||||||||
Drive Weight | 2.6+-0.3Kg | 5.4+-1Kg | 9.8+-1.5Kg | |||||||||||
Cooling Method | Natural Cooling | Fan Cooling | ||||||||||||
Braking Chopper | Frame A. B, C : built in; Frame D and above: optional | |||||||||||||
DC choke | Frame A. B, C : optional; Frame D and above: built in | |||||||||||||
EMI Filter | Frame A, B, C VFDxxxC43E: built-in EMI filter Frame A, B, C VFDxxxC43A : no EMI filter(Optional external EMI filter is available upon purchase) | |||||||||||||
EMC-COP01 | VFDxxxC43A: optional; VFDxxC43E: built in | |||||||||||||
Dimensions
Wiring