Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: VFD015B23A
- Weight: 4.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Features
Sensorless Open and Closed Loop Vector AC Drive. The VFD-B series represents Delta's NEMA1 general purpose AC drive. The VFD-B series drive is rated to provide constant torque, featuring open and closed loop vector control. Delta offers an optional 2000 Hz high speed output that can be factory programmed at the customer's request.
Specifications
?Output frequency 0.1 ~ 400 Hz
?Adjustable V/f curve and vector control
?Master/Auxiliary and 1st / 2nd frequency source selectable
?16-step speed control and 15-step preset speed process control
?Built-in PID feedback control
?Auto torque boost & slip compensation
?Built-in MODBUS communication, baud rate up to 38400 bps
?Support communication module (DN-02, LN-01, PD-01)
Standard Specifications
230V Series 1-phase/3-Phase
Model Number VFD-xxxB | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | ||
Max. Applicable Motor Output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | ||
Max. Applicable Motor Output(HP) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | ||
Output Rating | Rated Output Capacity(kVA) | 1.9 | 2.5 | 4.2 | 6.5 | 9.5 | 12.5 | 18.3 | 24.7 | 28.6 | 34.3 | 45.7 | 55 | |
Rated Output Current(A) | 5.0 | 7.0 | 11 | 17 | 25 | 33 | 49 | 65 | 75 | 90 | 120 | 145 | ||
Maximum Output Voltage(V) | 3-Phase Proportional to input voltage | |||||||||||||
Output Frequency(Hz) | 0.1~400Hz | |||||||||||||
Carrier Frequency(kHz) | 1-15 | 1-9 | ||||||||||||
Input Rating | Rated Input Current(A) | Single/3-Phase | 3-Phase | |||||||||||
11.9/5.7 | 15.3/7.6 | 22/15.5 | 20.6 | 26 | 34 | 50 | 60 | 75 | 90 | 110 | 142 | |||
Single(3-Phase Input Current) | 7.0 | 9.4 | 11.0 | ---- | ||||||||||
Rated Voltage, Frequency | Single/3-Phase 200~240V, 50/60Hz | 3-phase 200~240V, 50/60Hz | ||||||||||||
Voltage Tolerance | +-10% (180~264V) | |||||||||||||
Frequency Tolerance | +-5% (47~63Hz) | |||||||||||||
Cooling Method | Natural | Fan cooled | ||||||||||||
Weight(kg) | 2.7 | 3.2 | 4.5 | 6.8 | 8 | 10 | 13 | 13 | 13 | 13 | 36 | 36 | ||
460V Series 3-Phase
Model Number VFD-xxxB | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | 750 | |
Max. Applicable Motor Output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Max. Applicable Motor Output(HP) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
Output Rating | Rated Output Capacity(kVA) | 2.3 | 3.2 | 4.2 | 6.5 | 9.9 | 13.7 | 18.3 | 24.4 | 28.9 | 34.3 | 45.7 | 55.6 | 69.3 | 84 | 114 |
Rated Output Current(A) | 2.7 | 4.2 | 5.5 | 8.5 | 13 | 18 | 24 | 32 | 38 | 45 | 60 | 73 | 91 | 110 | 150 | |
Maximum Output Voltage(V) | 3-Phase Proportional to input voltage | |||||||||||||||
Output Frequency(Hz) | 0.1~400Hz | |||||||||||||||
Carrier Frequency(kHz) | 1-15 | 1-9 | 1-6 | |||||||||||||
Input Rating | Rated Input Current(A) | 3-Phase | ||||||||||||||
3.2 | 4.3 | 5.9 | 11.2 | 14 | 19 | 25 | 32 | 39 | 49 | 60 | 63 | 90 | 130 | 160 | ||
Rated Voltage, Frequency | 3-phase 380~480V, 50/60Hz | |||||||||||||||
Voltage Tolerance | +-10% (342~528V) | |||||||||||||||
Frequency Tolerance | +-5% (47~63Hz) | |||||||||||||||
Cooling Method | Natural | Fan cooled | ||||||||||||||
Weight(kg) | 2.7 | 3.2 | 4.5 | 2.7 | 3.2 | 4.5 | 6.8 | 8 | 10 | 13 | 13 | 13 | 13 | 36 | 36 | |
575V Series 3-Phase
Model Number VFD-xxxB | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | 750 | |
Max. Applicable Motor Output(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Max. Applicable Motor Output(HP) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
Output Rating | Rated Output Capacity(kVA) | 1.7 | 3.5 | 4.5 | 7.5 | 10 | 13.4 | 18.9 | 21.9 | 26.9 | 33.9 | 40.8 | 51.8 | 61.7 | 79.7 | 99.6 |
Rated Output Current(A) | 1.7 | 3.5 | 4.5 | 7.5 | 10 | 13.5 | 19 | 22 | 27 | 34 | 41 | 52 | 62 | 80 | 100 | |
Maximum Output Voltage(V) | 3-Phase Proportional to input voltage | |||||||||||||||
Output Frequency(Hz) | 0.1~400Hz | |||||||||||||||
Carrier Frequency(kHz) | 1-10 | 1-8 | 1-6 | |||||||||||||
Input Rating | Rated Input Current(A) | 3-Phase | ||||||||||||||
2.0 | 3.6 | 4.9 | 9.9 | 10.8 | 14.3 | 19.8 | 22 | 27.7 | 37 | 41 | 52 | 62 | 95 | 117 | ||
Rated Voltage, Frequency | 3-phase 500~600V, 50/60Hz | |||||||||||||||
Voltage Tolerance | -15%+10% (425~660V) | |||||||||||||||
Frequency Tolerance | +-5% (47~63Hz) | |||||||||||||||
Cooling Method | Natural | Fan cooled | ||||||||||||||
Weight(kg) | 2.7 | 3.2 | 4.5 | 6.8 | 8 | 10 | 13 | 13 | 13 | 13 | 36 | 36 | 36 | 50 | 50 | |
Applications
Air conditioners for large buildings; woodcarving machine; punching machine; wastewater treatment systems; crane drive and swivel; washing machine; vertical stamping machines; compressor; elevator; escalator; circular loom; flat knitting machine; pasta machine; four-sided woodworking planer, etc
Dimensions
Standard Wiring Diagram