Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: VFD002E23T
- Weight: 2.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Sensorless Vector AC Micro Drive. The VFD-E series represent Delta Electronics low horsepower, constant torque, IP20 rated Drive. Modular in design with flexible extension cards and a built-in PLC function, the E drive offers the ability to write and to execute simple Ladder Logic programs. This state-of-the-art series meets a full range of application requirements.
Specifications:
?Output frequency: 0.1~600Hz
?Modular & compact design
?Built-in PLC function
?Built-in EMI filter (230V 1 phase / 460V 3 phase)
?Optional Fieldbus Modules (DeviceNet, Profibus, LonWorks and CANopen)
?RFI-switch for mains
?Easy DC BUS sharing
?Flexible extension
?Complete Protection
Applications:
Smaller cranes; washing machines; treadmilsl; robot arm of injection machine (clamp); elevator; grinding machine; drilling machine; wood machine; webbing loom; air conditioner for large buildings; water supply system for large buildings, etc.
General Specifications:
Control Characteristics | Control System | SPWM (Sinusoidal Pulse Width Modulation)Control (V/f or sensorless vector control) | |
Frequency Setting Resolution | 0.01Hz | ||
Outing Frequency Resolution | 0.01Hz | ||
Torque Characteristics | Including the auto-torque/auto-slip compensation; starting torque can be 150% at 3.0Hz | ||
Overload endurance | 150% of rated current for 1 minute | ||
Skip Frequency | Three zones, setting range 0.1~600Hz | ||
Accel/Decel Time | 0.1 to 600 seconds (2 Independent setting of Accel/Decel time) | ||
Stall Prevention Level | Setting 20 to 250% of rated current | ||
DC Braking | Operation frequency 0.1~600.0Hz, output 0~100% rated current Start time 0~60 seconds, stop time 0~60 seconds | ||
Regenerated Braking Torque | Approx, 20% (up to 125% possible with optional brake resistor or externally mounted brake unit, 1-15hp models(built-in brake chopper) | ||
V/f Pattern | Adjustable V/f pattern | ||
Operating Characteristics | Frequency Setting | Keypad | Setting by “UP” “Down” |
External Signal | Potentiometer-5k ohm / 0.5W, 0 to +10VDC, 4 to 20mA, RS-485 interface; Multi-function Inputs 3 to 9(15 steps, Jog, up/down) | ||
Operation Setting Signal | Keypad | Set by RUN and STOP | |
External Signal | 2 wires/3 wires (FWD, REV, EF), JOG operation, RS-485 serial interface(MODBUS), programmable logic controller | ||
Multi-function Input signal | Multi-step selection 0 to 15, Jog, accel/decal inhibit, 2 accel/decal switches, counter, external Base Block (NC,NO), axxiliary motor control is invalid, ACI/AVI/AUI selections, driver reset, UP/DOWN key setting, sink/source(-NPN/PNP) selection | ||
Multi-function Output Indication | AC drive operating, frequency attained, non-zero frequency, Base Block, fault indication, local/remote, indication, auxiliary motor output, drive is ready, overheat alarm, emergency stop and status selections of input terminals(NC/NO) | ||
Analog Output Signal | Output frequency/current | ||
Alarm Output Contact | Contact will be On when drive malfunctions (1 Form C/Change-over contact or 1 open collector output) | ||
Operation Functions | Built-in PLC, AVR, accel/decal S-Curve, over-voltage/over-current stall prevention, 5 fault records, reverse inhibition, momentary power loss restart, DC braking , auto torque/slip compensation, auto tuning, adjustable carrier frequency, output frequency limits, parameter lock/reset, vector control, PID control, external counter, MODBUS communication, abnormal reset, abnormal re-start, power-saving, sleep/wake function, fan control 1st/snd frequency source selections, 1st/2nd frequency source combination. | ||
Protection Functions | Over voltage, over current, under voltage, under current, external fault, overload, ground fault over heating, electronic thermal, IGBT short circuit, PTC | ||
Display Keypad | 6-key, 7-segment LED with 4-digit, 5 status LED, master frequency, output frequency, output current, custom units, parameter values for setup and lock, faults, RUN/STOP/RESET,FWD/REV | ||
Built-in EMI Filter | For 230V 1-phase and 460V 3-phase models | ||
Environmental Conditions | Enclosure Rating | IP20 | |
Pollution Degree | 2 | ||
Installation Location | Altitude 1,000m or lower, keep from corrosive gasses, liquid and dust | ||
Ambient Temperature | -100C to + 500C (400C for side-by-side mounting) Non-Condensing and not frozen | ||
Storage/Transportation Temperature | -200C + 600C | ||
Ambient Humidity | Below 90% RH (non-condensing) | ||
Vibration | 9.80665m/s2(1G) less than 20Hz, 5.88m/s2 (0.6G) at 20 to 50Hz | ||
Detailed Specifications
Diagram 1
Voltage Class | 115V | ||||
Model Number VFDXXXE | 002 | 004 | 007 | ||
Max. Applicable Motor Output (kW) | 0.2 | 0.4 | 0.75 | ||
Max. Applicable Motor Output (hp) | 0.25 | 0.5 | 1.0 | ||
Output Rating | Rated Output Capacity (kVA) | 0.6 | 1.0 | 1.6 | |
Rated Output Current (A) | 1.6 | 2.5 | 4.2 | ||
Maximum Output Voltage(V) | 3-phase proportional to twice the input voltage | ||||
Output Frequency(Hz) | 0.1~600Hz | ||||
Carrier Frequency(kHz) | 1-15 | ||||
Input Rating | Rated Input Current(A) | Single-phase | |||
6 | 9 | 18 | |||
Rated Voltage/Frequency | Single phase 100-120V, 50/60Hz | ||||
Voltage Tolerance | +-10%(90-132V) | ||||
Frequency Tolerance | +-5%(47-63Hz) | ||||
Cooling Method | Natural Cooling | Fan Cooling | |||
Weight(kg) | 1.2 | 1.2 | 1.2 | ||
Diagram 2
Voltage Class | 230V | ||||||||||||||||||||
Model Number VFDXXXE | 002 | 004 | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | |||||||||||
Max. Applicable Motor Output (kW) | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | |||||||||||
Max. Applicable Motor Output(hp) | 0.25 | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10.0 | 15 | 20 | |||||||||||
Output Rating | Rated Output Capacity(kVA) | 0.6 | 1.0 | 1.6 | 2.9 | 4.2 | 6.5 | 9.5 | 12.5 | 17.1 | 25 | ||||||||||
Rated Output Current(A) | 1.6 | 2.5 | 4.2 | 7.5 | 11.0 | 17 | 25 | 33 | 45 | 65 | |||||||||||
Maximum Output Voltage(V) | 3-phase proportional to input voltage | ||||||||||||||||||||
Output Frequency(Hz) | 0.1~600Hz | ||||||||||||||||||||
Carrier Frequency(kHz) | 1-15 | ||||||||||||||||||||
Input Rating | Rated Input Current(A) | Single/3-phase | 3-phase | ||||||||||||||||||
4.9/1.9 | 6.5/2.7 | 9.7/5.1 | 15.7/9 | 24/15 | 20.6 | 26 | 34 | 48 | 70 | ||||||||||||
Rated Voltage/Frequency | Single/3-phase, 200-240V, 50/60Hz | 3-phase, 200-240V, 50/60Hz | |||||||||||||||||||
Voltage Tolerance | +-10% (180-264V) | ||||||||||||||||||||
Frequency Tolerance | +-5%(47-63Hz) | ||||||||||||||||||||
Cooling Method | Natural Cooling | Fan Cooling | |||||||||||||||||||
Weight(kg) | 1.1 | 1.1 | 1.1 | 1.9 | 1.9 | 1.9 | 3.5 | 3.5 | 3.57 | 6.6 | |||||||||||
Diagram 3
Voltage Class | 460V | |||||||||||||||||||||
Model Number VFDXXXE | 004 | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | |||||||||||
Max. Applicable Motor Output (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11.0 | 15 | 18.5 | 22 | |||||||||||
Max. Applicable Motor Output(hp) | 0. 5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10.0 | 15.0 | 20 | 25 | 30 | |||||||||||
Output Rating | Rated Output Capacity(kVA) | 1.2 | 2.0 | 3.3 | 4.4 | 6.8 | 9.9 | 13.7 | 18.3 | 24 | 29 | 34 | ||||||||||
Rated Output Current(A) | 1.5 | 2.5 | 4.2 | 5.5 | 8.5 | 13.0 | 18.0 | 24.0 | 32 | 38 | 45 | |||||||||||
Maximum Output Voltage(V) | 3-phase proportional to input voltage | |||||||||||||||||||||
Output Frequency(Hz) | 0.1~600Hz | |||||||||||||||||||||
Carrier Frequency(kHz) | 1-15 | |||||||||||||||||||||
Input Rating | Rated Input Current(A) | 3-phase | ||||||||||||||||||||
1.9 | 3.2 | 4.3 | 7.1 | 11.2 | 14 | 19 | 26 | 35 | 41 | 49 | ||||||||||||
Rated Voltage/Frequency | 3-phase, 380-480V, 50/60Hz | |||||||||||||||||||||
Voltage Tolerance | +-10% (342-528V) | |||||||||||||||||||||
Frequency Tolerance | +-5%(47-63Hz) | |||||||||||||||||||||
Cooling Method | Natural Cooling | Fan Cooling | ||||||||||||||||||||
Weight(kg) | 1.2 | 1.2 | 1.2 | 1.9 | 1.9 | 4.2 | 4.2 | 4.2 | 7.47 | 7.47 | 7.47 | |||||||||||
Dimensions
Wiring Diagram