Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: ACS550-01-125A-4
- Weight: 75.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Product Description:
The ABB ACS550 AC drive combines a sophisticated microprocessor with an advanced IGBT power switching technology to deliver V/Hz, Closed Loop Flux Vector and Sensor less Vector control of AC motors. Its intuitive control panel offers numerous benefits making it the most user friendly panel in the drives industry. The extensive library of pre-programmed application macros maximizes convenience and minimizes start-up time. This drive can handle the most demanding industrial applications in an efficient, dependable and economic manner.
Features:
System Voltage | Base Drive Type Code | Frame Size | NominNormal Duty | al Ratings Heavy Duty | Base Drive NEMA 1 Dim Ref UX1 | Base Drive NEMA 12 Dim Ref UX12 | Bypass NEMA 1 Dim Ref CX1 | Bypass NEMA 12 Dim Ref CX12 | Bypass NEMA 3R Dim Ref CX3R | Input Disconnect NEMA 1 Dim Ref PX1 | Input Disconnect NEMA 12 Dim Ref PX12 | Input Disconnect NEMA 3R Dim Ref PX3R | ||
I2N A | PN HP | I2hd A | Phd HP | |||||||||||
480V | ACS550-XX-03A3-4 | R1 | 3.3 | 1.5 | 2.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ACS550-XX-04A1-4 | R1 | 4.1 | 2 | 3.3 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ACS550-XX-06A9-4 | R1 | 6.9 | 3 | 5.4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ACS550-XX-08A8-4 | R1 | 8.8 | 5 | 6.9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ACS550-XX-012A-4 | R1 | 11.9 | 7.5 | 8.8 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ACS550-XX-015A-4 | R2 | 15.4 | 10 | 11.9 | 7.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ACS550-XX-023A-4 | R2 | 23 | 15 | 15.4 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ACS550-XX-031A-4 | R3 | 31 | 20 | 23 | 15 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | |
ACS550-XX-038A-4 | R3 | 38 | 25 | 31 | 20 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | |
ACS550-XX-045A-4 | R3 | 44 | 30 | 38 | 25 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | |
ACS550-XX-059A-4 | R4 | 59 | 40 | 44 | 30 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | |
ACS550-XX-072A-4 | R4 | 72 | 50 | 59 | 40 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | |
ACS550-XX-078A-4 | R4 | 77 | 60 | 65 | 50 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | |
ACS550-XX-097A-4 | R4 | 96 | 75 | 77 | 60 | 4 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | |
ACS550-XX-125A-4 | R5 | 124 | 100 | 96 | 75 | 5 | 5 | 7 | 8 | 6 | 5 | 5 | 6 | |
ACS550-XX-157A-4 | R6 | 157 | 125 | 124 | 100 | 6 | 6 | 10 | 9 | 7 | 6 | 6 | 6 | |
ACS550-XX-180A-4 | R6 | 180 | 150 | 156 | 125 | 6 | 6 | 10 | 9 | 7 | 6 | 6 | 6 | |
ACS550-XX-246A-4 | R6 | 245 | 200 | 192 | 150 | 6 | 6 | 11 | 10 | 8 | 6 | 6 | 6 | |
ACS550-XX-316A-4 | R8 | 316 | 250 | 240 | 200 | 8 |
| 12 | 11 |
| 8 | 8 |
| |
ACS550-XX-368A-4 | R8 | 368 | 300 | 302 | 250 | 8 | 13 | 12 | 8 | 8 | ||||
ACS550-XX-414A-4 | R8 | 414 | 350 | 368 | 300 | 8 | 13 | 12 | 8 | 8 | ||||
ACS550-XX-486A-4 | R8 | 486 | 400 | 414 | 350 | 8 | 13 | 12 | 8 | 8 | ||||
ACS550-XX-526A-4 | R8 | 526 | 450 | 477 | 400 | 8 |
|
|
| 8 | ||||
ACS550-XX-602A-4 | R8 | 602 | 500 | 515 | 450 | 8 | 8 | |||||||
ACS550-XX-645A-4 | R8 | 645 | 550 | 590 | 500 | 8 | 8 | |||||||
Notes:
1 I2N: continuous base current with 110% overload for 1 minute / 10 minutes.
2 I2hd : continuous base current with 150% overload for 1 minute / 10 minutes.
3 180% Ihd continus base current available for 2 s /1 minute.
4 The rated current of the ACS550 must be greater than or equal to the rated motor current to achieve the rated motor power given in the table.
5 All -U1 models come with a conduit box and advanced control panel as standard.
6 Horsepower is based on NEMA motor ratings for most
4-pole motors (1800 rpm). Check motor nameplate current for compatibility.
7 All 230V Product can be operated on 230V single-phase power, using a rate of the output current of 50%.
8 All -U2 models come standard with US conduit openings, top entry / top exit, common mode flter for drives larger than 200 HP, fused disconnect and extended enclosure with advanced control panel.
Dim | Frame | Mounting Dimensions | Shipping Dimensions |
| Dimension Drawing | ||||
H1 | W1 | Mounting Hardware | H | W | D | Weight | |||
UX1-1 | R1 | 12.5 | 3.9 | #10 | 14.5 | 4.9 | 8.3 | 14.3 | 3AUA0000001559 -sheet 1 |
UX1-2 | R2 | 16.4 | 3.9 | #10 | 18.5 | 4.9 | 8.7 | 19.5 | 3AUA0000001560 -sheet 1 |
UX1-3 | R3 | 18.6 | 6.3 | #10 | 23 | 8 | 9.1 | 35 | 3AUA0000001571 -sheet 1 |
UX1-4 | R4 | 22.8 | 6.3 | #10 | 27.1 | 8 | 10.3 | 53 | 3AUA0000001572 -sheet 1 |
UX1-5 | R5 | 23.2 | 9.4 | 0.25 | 29 | 10.5 | 11.3 | 75 | 3AUA0000004629 -sheet 1 |
UX1-6 | R6 | 26.6 | 10.4 | 0.25 | 35 | 11.9 | 15.8 | 152 | 3AUA0000004633 -sheet 1 |
UX1-7 | R7 | Free Standing | NA | 59.2 | 24 | 19.5 | 430 | Consult Factory | |
UX1-8 | R8 | Free Standing | NA | 83.9 | 31.5 | 23 | 827 | Consult Factory | |
Technical Specification: