Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: E3S-AT81
- Weight: 0.10kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
OMRON Photoelectric Switch E3S-AT81
Product Description:
Sensing method | Through-beam | Retro-reflective | Diffuse-reflective Sensors | |||
Sensors | Sensors | |||||
| (with MSR | |||||
| function) | |||||
Model | E3S-AT11, 16, | E3S-AR11, 16, | E3S-AD13, 18, | E3S-AD11, 16, | E3S-AD12, 17, | |
21, 31, 36, 41, | 21, 31, 36, 41, | 23, 33, 38, 43, | 21, 31, 36, 41, | 22, 32, 37, 42, | ||
61, 66, 71, 81, | 61, 66, 71, 81, | 63, 68, 73, 83, | 61, 66, 71, 81, | 62, 67, 72, 82, | ||
86, 91 | 86, 91 | 88, 93 | 86, 91 | 87, 92 | ||
Sensing distance | 7 m | 2 m (100 mm) *1 | 100 m m ( wide view) | 10 to 200 mm | 700 mm | |
(When using E39-R1) | (white paper 100 × 100 mm) | (white paper 100 × 100 mm) | (white paper 100 × 100 mm) | |||
Standard sensing | Opaque: | Opaque: | --- | |||
object | 10-mm dia. min. | 75-mm dia. min. | ||||
Differential travel | --- | 20% max. of sensing distance | 10% max. of sensing distance | 20% max. of sensing distance | ||
Directional angle | Both Emitter and Receiver: 3 ° to 15 ° | 3 to 10 ° | --- | |||
Light source | Red LED (700 nm) | Infrared LED (880 nm) | Red LED (700 nm) | Infrared LED (880 nm) | ||
(wavelength) | ||||||
Power supply voltage | 10 to 30 VDC, including ripple (p-p) 10% | |||||
Current consumption | Both Emitter and | 30 mA max. (plus approx. 15 mA with turbo function) | 35 mA max. | 30 mA max. (plus approx. 15 mA with turbo function) | 35 mA max. | |
Receiver: 20 mA | ||||||
max. (plus approx. | ||||||
15 mA with turbo | ||||||
function) | ||||||
Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. (residual voltage: 1 V max.) | |||||
Open-collector output (NPN or PNP depending on model), Light-ON/Dark-ON selectable | ||||||
Self-diagnostic output | (Only Sensors with self-diagnostic function) Load power supply voltage: 30 VDC max., | |||||
(Only on Sensors with | Load current: 50 mA max. (residual voltage: 1 V max.), | |||||
self-diagnostic outputs) | Open-collector output (NPN or PNP depending on model) | |||||
External | Input | NPN | --- | |||
diagnostic | voltage | with Emitter OFF: 0 V short-circuit or 1.5 V max. (source current: 1 mA max.) | ||||
input |
| with Emitter ON: Open | ||||
(Only on |
| (leakage current: 0.1 mA max.) | ||||
Sensors |
| PNP | ||||
with |
| with Emitter OFF: + DC short-circuit or - 1.5 VDC max. | ||||
external |
| (sink current: 3 mA max.) | ||||
diagnostic |
| with Emitter ON: Open | ||||
outputs) |
| (leakage current: 0.1 mA max.) | ||||
| Response | 0.5 ms max. | ||||
| time | |||||
Protection circuits | Power supply | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference prevention | ||||
reverse polarity | ||||||
protection, | ||||||
Output short- | ||||||
circuit protection | ||||||
Response time | Operation or reset: 0.5 ms max. | |||||
Sensitivity adjustment | Two-turn endless adjuster with an indicator | |||||
Timer function (Only | 0 to 100 ms OFF-delay variable adjuster | |||||
on Sensors with the | ||||||
timer function) | ||||||
Turbo function (Only | Yes (with turbo switch) | --- | ||||
on Sensors with the | ||||||
turbo function) | ||||||
Ambient illumination | Incandescent lamp: 5,000 lx max. | |||||
(Receiver side) | Sunlight: 10,000 lx max. | |||||
Ambient temperature | Operating: - 25°C to 55°C (with no icing or condensation) | |||||
Storage: - 40°C to 70°C (with no icing or condensation) | ||||||
Ambient humidity | Operating: 35% to 85% (with no condensation) | |||||
Storage: 35% to 95% (with no condensation) | ||||||
Insulation resistance | 20 MΩ min. at 500 VDC between current-carrying parts and case | |||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min. between current-carrying parts and case | |||||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||
(destruction) | ||||||
Shock resistance | Destruction: 500m/s2, 3 times each in X, Y, and Z directions | |||||
(destruction) | ||||||
Degree of protection | IEC IP67; NEMA: 4X (indoors only) *2 | |||||
Connection method | Pre-wired (standard length: 2 m) or M12 connector | |||||
Weight (packed state) | Pre-wired cable: | Pre-wired cable: | Pre-wired cable: Approx. 90 g | |||
Approx. 150 g | Approx. 110 g | Connector: Approx. 50 g | ||||
Connector: | Connector: Approx. 60 g |
| ||||
Approx. 70 g |
|
| ||||
Material | Case | PBT | ||||
Lens | Denatured polyallylate | |||||
Mounting | Stainless steel (SUS304) | |||||
Bracket | ||||||
Accessories | Mounting bracket (with screws), Sensitivity adjustment driver, Sensitivity adjusting knob, Instruction sheet, Close mounting plate (only for Sensors with connectors), and Reflector (only for Retro-reflective Sensors) | |||||