Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: E3F3-T61
- Weight: 0.20kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Product Description:
Threaded Cylindrical Photoelectric Sensor with Built-in Amplifier for Use as an Optical Proximity Sensor. High Noise-immunity with Photo-IC Technology
?Up-to-date photo-IC to increase noise immunity.
?M18 DIN-sized cylindrical housing, ABS resin case.
?Compact and space-saving.
?Long sensing distance (30 cm) with sensitivity adjustor for diffuse type.
?Short-circuit and reverse connection protection.
Specifications:
Sensing method | Through-beam | ?strong>Retro reflective | ?strong>Diffuse reflective | ||
?strong>NPN output | ?strong>E3F3-T11 | ?strong>E3F3-R11 | ?strong>E3F3-R12 | ?strong>E3F3-D11 | ?strong>E3F3-D12 |
?strong>E3F3-T16 | ?strong>E3F3-R16 | ?strong>E3F3-R17 | ?strong>E3F3-D16 | ?strong>E3F3-D17 | |
?strong>E3F3-T61 | ?strong>E3F3-R61 | ?strong>E3F3-R62 | ?strong>E3F3-D61 | ?strong>E3F3-D62 | |
?strong>E3F3-T66 | ?strong>E3F3-R66 | ?strong>E3F3-R67 | ?strong>E3F3-D66 | ?strong>E3F3-D66 | |
?strong>PNP output | ?strong>E3F3-T31 | ?strong>E3F3-R31 | ?strong>E3F3-R32 | ?strong>E3F3-D31 | ?strong>E3F3-D32 |
?strong>E3F3-T36 | ?strong>E3F3-R36 | ?strong>E3F3-R37 | ?strong>E3F3-D36 | ?strong>E3F3-D37 | |
?strong>E3F3-T81 | ?strong>E3F3-R81 | ?strong>E3F3-R82 | ?strong>E3F3-D81 | ?strong>E3F3-D82 | |
?strong>E3F3-T86 | ?strong>E3F3-R86 | ?strong>E3F3-R87 | ?strong>E3F3-D86 | ?strong>E3F3-D87 | |
?strong>Sensing distance | ? m | ? m (Non-polarized when us-ing E39-R1) | ? m (Non-polarized when us-ing E39-R1) | ?00 mm | ?00 mm |
?strong>Standard sensing object | 燨paque object: 11 mm min. | 燨paque object: 56 mm min. | ?00 ?100 mm white mat paper | ||
?strong>Hysteresis | ?-- | ?0% max. of sensing distance | |||
?strong>Light source (wavelength) | 營nfrared LED (860 mm) | 燫ed LED (680 mm) | 營nfrared LED (860 mm) | ||
?strong>Power supply voltage | ?2 to 24 VDC?0%, ripple (p-p): 10% max. | ||||
?strong>Current consumption | ?5mA max. (light source and receiver) | ?5mA max. | |||
?strong>Control output | 燨pen collector transistor output, 100 mA max., residual voltage: 1 V max. at 100 mA | ||||
?strong>Protective circuit | 燨utput short-circuit protection, DC power supply reverse polarity protection | ||||
?strong>Response time | ?.0 ms max. | ||||
?strong>Sensitivity adjustment | ?-- | 燬ingle-turn adjuster | |||
?strong>Ambient illumination | 營ncandescent lamp: 3,000 lx max., Sunlight: 10,000 lx max. | ||||
?strong>Ambient temperature | 燨perating: ?5 to 55 癈 (with no icing or condensation) Storage: ?0 to 70 癈 (with no icing or condensation) | ||||
?strong>Ambient humidity | 燨perating: 45% to 85% (with no condensation) Storage: 35% to 95% (with no condensation) | ||||
?strong>Insulation resistance | ?0 M? min. (at 500 VDC) between current carry parts and case | ||||
?strong>Dielectric strength | ?,000 VAC at 50/60 Hz for 1 min between current carry parts and case | ||||
?strong>Vibration resistance (destruction) | ?0 to 55 Hz, 1.5-mm double amplitude for 1 hour each in X, Y, and Z directions | ||||
?strong>Shock resistance (destruction) | ?00 m/s2 for 3 times each in X, Y, and Z directions | ||||
?strong>Degree of protection | 營EC 60529 IP66 | ||||
?strong>Connecting method | 燩re-wired (standard length: 2 m)/M12 connector | ||||
?strong>Indicators | 燨peration indicator (orange) [Power indicator of emitter (orange)] | ||||
燱eightPre-wired ?/strong> | 燤etal: 200 g max. | 燤etal housing: 100 g max. | |||
? | 燩lastic: 170 g max. | 燩lastic housing: 85 g max. | |||
燱eight M12 connector | 燤etal: 120 g max. | 燤etal housing: 60 g max. | |||
? | 燩lastic: 40 g max. | 燩lastic housing: 20 g max. | |||
?strong>Packing | 燦ylon bag | ||||
燤aterial Case | 燩lastic: ABS, Metal: Nickel-brass | ||||
燤aterial Lens | 燩MMA | ||||
燤aterial Accessories | 燬crew nuts: ABS or Nickel-brass | ||||
?strong>Accessories | 燬crew nuts (4), Instruction sheet | 燬crew nuts (2), E39-R1 reflector, Instruction sheet | 燬crew nuts (2), Instruction sheet | 燬crew nuts (2), Instruction sheet, Adjusting driver | |
?/p>