Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: PGR42-6
- Weight: 1.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
If you need more than 10pcs and want to get better wholesale price, please feel free to contact us by following:
email:[email protected]
Tel:0086-574-88333153
We will quote you our best price to you in 24hours.
PLCAGE: Planetary Gear Box PGR42-6 Sesame Single stage Size 42 Ratio 6 Norminal Output Torque 12.5Nm New
Features:
Small size, high precision, low backlash output, high efficiency, high speed, high output torque, smooth running and low noise
Specifications:
Unit: mm
Model | PGR42 | PGR60 | PGR90 | PGR115 | PGR142 | ||||||||
A | 50 | 70 | 100 | 130 | 165 | ||||||||
B | 35 | 50 | 80 | 110 | 130 | ||||||||
C | 3.4 | 5.5 | 6.5 | 8.5 | 10.5 | ||||||||
D | 5 | 5 | 6 | 10 | 12 | ||||||||
E | 42.6 | 60 | 90 | 115 | 142 | ||||||||
F | 2 | 2 | 3 | 5 | 5 | ||||||||
G | 15 | 25 | 32 | 40 | 60 | ||||||||
H | 19 | 28.5 | 36 | 51 | 79 | ||||||||
U | 1.5 | 1.5 | 2 | 4 | 6 | ||||||||
I | 5.5 | 7 | 10 | 8 | 8 | ||||||||
J | 26 | 37 | 48 | 63 | 93 | ||||||||
K | 4 | 6 | 8 | 12 | 18 | ||||||||
L | 103.6 | 148.7 | 206 | 229.5 | 330 | ||||||||
L1 | 26 | 28 | 40 | 48 | 61 | ||||||||
N | 15 | 18 | 24.5 | 35 | 43 | ||||||||
M | 13 | 16 | 22 | 32 | 40 | ||||||||
m1 | >=10 | >=12 | >=18 | >=26 | >=34 | ||||||||
S1 | M4 | M5 | M8 | M12 | M16 | ||||||||
P | <=5 | <=6 | <=6 | <=6 | <=11 | ||||||||
Q | <=8 | <=14 | <=19 | <=24 | <=35 | ||||||||
R | 18~29 | 25~34 | 28~44 | 30~44 | 40~71 | ||||||||
T | 25 | 33 | 25.5 | 50 | 65 | ||||||||
Y | 42 | 60 | 90 | 115 | 142 | ||||||||
V | 49.3 | 75.7 | 120 | 123.5 | 158 | ||||||||
W | 45.8 | 74.8 | 120 | 126.5 | 1142 | ||||||||
X | 26 | 35 | 40 | 60 | 70 | ||||||||
Specification | Stage | Ratio | PGL-42 PGR-42 | PGL-60 PGR-60 | PGL-90 PGR-90 | PGL-115 PGR-115 | PGL-142 PGR-142 | PGL-180 | PGL-220 | ||||
Nominal output torque (Kg.m) | 1 | 3 | 1.41 | 4.51 | 9.71 | 28.91 | 43.37 | 117.4 | 170.4 | ||||
4 | 1.22 | 3.66 | 7.61 | 25.41 | 38.12 | 107.62 | 160.62 | ||||||
5 | 1.41 | 4.39 | 8.69 | 28.91 | 43.37 | 117.4 | 170.4 | ||||||
6 | 1.28 | 4.02 | 8.15 | 27.14 | 40.71 | 107.62 | 160.62 | ||||||
7 | 1.21 | 3.67 | 7.61 | 22.31 | 33.47 | 107.62 | 160.62 | ||||||
8 | 1.11 | 3.31 | 6.52 | 20.66 | 30.99 | 77.84 | 120.84 | ||||||
9 | 1 | 2.93 | 5.43 | 17.79 | 26.69 | 77.92 | 120.92 | ||||||
10 | 1.03 | 1.8 | 4.17 | 17.79 | 26.69 | 77.84 | 120.84 | ||||||
2 | 12 | 1.22 | 4.02 | 8.15 | 27.14 | 40.71 | 65.73 | 118.73 | |||||
15 | 1.22 | 4.02 | 8.15 | 27.14 | 40.71 | 65.73 | 118.73 | ||||||
16 | 1.2 | 3.98 | 7.61 | 25.43 | 38.15 | 65.73 | 118.73 | ||||||
18 | 1.21 | 4.01 | 8.15 | 27.14 | 40.71 | 65.73 | 118.73 | ||||||
20 | 1.22 | 3.66 | 7.61 | 25.41 | 38.12 | 68.51 | 121.51 | ||||||
21 | 1.26 | 4.39 | 8.69 | 28.91 | 43.37 | 65.73 | 118.73 | ||||||
24 | 1.22 | 4.21 | 7.61 | 27.75 | 41.63 | 64.56 | 117.56 | ||||||
25 | 1.41 | 4.39 | 8.69 | 28.91 | 43.63 | 65.73 | 118.73 | ||||||
27 | 1.21 | 4.01 | 8.15 | 27.14 | 40.71 | 65.73 | 118.73 | ||||||
28 | 1.22 | 4.02 | 8.15 | 27.14 | 40.71 | 65.76 | 118.73 | ||||||
30 | 1.28 | 4.02 | 8.15 | 27.14 | 40.71 | 68.51 | 121.51 | ||||||
32 | 1.22 | 4.21 | 8.69 | 27.75 | 41.63 | 65.73 | 118.73 | ||||||
35 | 1.21 | 3.66 | 7.61 | 22.31 | 33.47 | 68.51 | 121.51 | ||||||
36 | 1.21 | 4.01 | 8.15 | 27.14 | 40.71 | 65.73 | 118.73 | ||||||
40 | 1.11 | 3.31 | 6.52 | 20.66 | 30.99 | 61.36 | 114.36 | ||||||
42 | 1.28 | 4.02 | 8.15 | 27.14 | 40.71 | 65.73 | 118.73 | ||||||
45 | 1 | 2.93 | 5.43 | 17.79 | 43.66 | 62.48 | 115.48 | ||||||
48 | 1.28 | 4.02 | 8.15 | 27.14 | 40.71 | 64.56 | 117.56 | ||||||
49 | 1.21 | 4.01 | 8.15 | 27.14 | 40.71 | 64.56 | 117.56 | ||||||
50 | 1.41 | 4.02 | 8.69 | 28.91 | 43.66 | 65.73 | 118.73 | ||||||
54 | 1.28 | 4.02 | 8.15 | 27.14 | 40.71 | 64.56 | 117.56 | ||||||
56 | 1.21 | 4.01 | 8.15 | 27.14 | 40.71 | 64.56 | 117.56 | ||||||
60 | 1.28 | 4.02 | 8.15 | 27.14 | 40.71 | 68.51 | 121.51 | ||||||
63 | 1.21 | 4.01 | 8.15 | 27.14 | 40.71 | 68.51 | 121.51 | ||||||
64 | 1.11 | 3.31 | 6.52 | 25.43 | 38.15 | 64.56 | 117.56 | ||||||
70 | 1.21 | 3.67 | 7.61 | 22.31 | 33.47 | 68.51 | 121.51 | ||||||
72 | 1.21 | 4.01 | 6.52 | 20.66 | 30.99 | 68.51 | 121.51 | ||||||
80 | 1.11 | 1.8 | 6.52 | 20.66 | 30.99 | 62.48 | 115.48 | ||||||
81 | 1 | 1.8 | 5.43 | 17.79 | 26.69 | 52.45 | 105.45 | ||||||
90 | 1 | 1.8 | 5.43 | 17.79 | 26.69 | 52.45 | 105.45 | ||||||
100 | 1 | 1.8 | 4.17 | 17.79 | 26.69 | 52.45 | 105.45 | ||||||
Max. output torque (Kg.m) | 2.5 times of Nominal output torque | ||||||||||||
Norminal input speed (rpm) | 1, 2 | 3-100 | 3000 | 3000 | 3000 | 2500 | 2000 | 2000 | 2000 | ||||
Max. input speed (rpm) | 1, 2 | 3-100 | 6000 | 6000 | 6000 | 5000 | 4000 | 4000 | 4000 | ||||
Micro backlash P0 (arcmin) | 1 | 3-10 | <= 3 | <= 3 | <= 3 | <= 3 | <= 3 | <= 3 | <= 3 | ||||
2 | 12-100 | <= 5 | <= 5 | <= 5 | <= 5 | <= 5 | <= 5 | <= 5 | |||||
Classic backlash P1 (arcmin) | 1 | 3-10 | <= 6 | <= 6 | <= 6 | <= 6 | <= 6 | <= 6 | <= 6 | ||||
2 | 12-100 | <= 10 | <= 10 | <= 10 | <= 10 | <= 10 | <= 10 | <= 10 | |||||
Standard backlash P2 (arcmin) | 1 | 3-10 | <= 12 | <= 12 | <= 12 | <= 12 | <= 12 | <= 12 | <= 12 | ||||
2 | 12-100 | <= 15 | <= 15 | <= 15 | <= 15 | <= 15 | <= 15 | <= 15 | |||||
Torsional rigidity (kg.m) | 1, 2 | 3-100 | 1.04 | 2.85 | 2.85 | 15.5 | 30 | 57 | 110 | ||||
Operating temp.(°C) |
| 3-100 | -10°C ~ +50°C | ||||||||||
Service life(hr) |
| 3-100 | One year or 10,000 hours, whichever comes first. | ||||||||||
Efficiency(%) | 1 | 3-10 | >= 95% | ||||||||||
2 | 12-100 | >= 90% | |||||||||||
Weight(kg) | 1 | 3-10 | 0.6 | 1.2 | 1.2 | 7.5 | 15.6 | 26 | 80 | ||||
2 | 12-100 | 0.8 | 1.9 | 1.9 | 12 | 20.7 | 36 | 100 | |||||
Mounting position | 1, 2 | 3-100 | Any direction | ||||||||||
Noise level(dB/lm) | 1, 2 | 3-100 | 57 | 57 | 57 | 65 | 65 | 65 | 70 | ||||
Lubrication | 1, 2 | 3-100 | Urea derivatives | ||||||||||
Applications:
Designed to bu used with servo motors for precise positioning, planetary gearheads can be found in a wide variety of automation machinery such as: Aerospace, Satellite, Medical, Military Technology, Wafer Foundry and Robotics; Other applications include: cutting, inkjet printing, welding, CNC systems, printing, packaging, weaving, plastic machinery and the automobile industry.