Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: 1~4.2A
- Weight: 0.50kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Leadshine DM542 Stepper Drive 2ph 1~4.2A 20~50VDC Matching Nema 23 34 Motor
The DM542 is a versatility fully digital stepping drive based on a 32-bit DSP technology. Users can set any micro-stepping in 512 bits and any current beyond current rating, which can reach the needs of many situations. Because of the built-in micro-stepping technology, it can reach the high micro stepping and operates so smoothly whatever low, middle or high speed operating. Compared with traditional analog drives, DM542 can drive a stepper motor at much lower noise, lower heating, and smoother movement. Its unique features make DM542 an ideal choice for high requirement applications.
Key Features:
Anti-Resonance provides optimal torque and nulls mid-range instabilityMotor auto-identification and parameter auto-configuration technology, offers optimal responses with different motorsMulti-Stepping allows a low resolution step input to produce a higher microstep output, thus offers smoother motor movement15 selectable microstep resolutions including 400, 800, 1600, 3200, 6400, 12800, 25600, 1000, 2000, 4000, 5000, 8000, 10000, 20000, 25000Soft-start with no "jump" when powered onInput voltage 18-50VDC8 selectable peak current including 1.00A, 1.46A, 1.91A, 2.37A, 2.84A, 3.31A, 3.76A, 4.20APulse input frequency up to 200 KHz, TTL compatible and optically isolated inputAutomatic idle-current reductionSuitable for 2-phase and 4-phase motorsSupport PUL/DIR and CW/CCW modesOver-voltage, over-current protections
Applications:
Suitable for many kinds of mid-size and small size automation device and facilities, such as: engraving machine, marking machine, cutting machine, laser photo-typesetting, graphic plotter, numerical control machine and auto assembly equipment etc. Its unique features make the DM542 an ideal solution for applications that require high-speed and little noise
Leadshine Drive Lectotype List
| Series | Models | Current(A) | Voltage (V) | High subdivision Number | Motor adapter | Weight(kg) | External size (mm) | Controlling signal |
|
Two phase | M | M542 V2.0 | 1.0-4.2 | DC(24-50) | 2-128,5-125 | 42,57 | 0.271 | 118*75.5*34 | Differential signal |
|
M752 | 1.26-5.2 | DC(36-75) | 2-256,5-200 | 57,86 | 0.28 | 118*75.5*34 | Differential signal |
| ||
M860 V5.0 | 2.4-7.2 | DC(24-80) | 2-256,5-200 | 57,86 | 0.57 | 151*97*48 | Differential signal |
| ||
MA860 | 2.4-7.2 | AC(24-60) | 2-256,5-200 | 57,86 | 0.57 | 151*97*48 | Differential signal |
| ||
MA860H | 2.4-7.2 | AC(36-80) | 2-256,5-200 | 86,110 | 0.58 | 151*97*48 | Differential signal |
| ||
M415B | 0.21-1.5 | DC(18-40) | 1-64 | 39,42 | 0.115 | 86*55*20 | Signal End |
| ||
M542 | 1.0-4.2 | DC(20-50) | 2-128,5-125 | 42,57,86 | 0.28 | 118*75.5*33 | Differential signal |
| ||
M860 | 2-6.0 | DC(24-90) | 2-256,5-250 | 57,86 | 0.683 | 151*100*56 | Differential signal |
| ||
DM432C | 0.3-3.2 | DC(18-40) | 2-256 | 42,57 | 0.2 | 116*69.2*26.5 | Differential signal |
| ||
DM542 | 1.0-4.2 | DC(20-50) | 2-128,5-125 | 42,57 | 0.28 | 118*75.5*33 | Differential signal |
| ||
DM556 | 0.3-5.6 | DC(18-50) | 2-128,5-125 | 42,57 | 0.28 | 118*75.5*34 | Differential signal |
| ||
DM856 | 0.3-5.6 | DC(18-80) | 2-128,5-125 | 42,57,86 | 0.28 | 118*75.5*34 | Differential signal |
| ||
DM860 | 2.4-7.2 | DC(24-60) | 2-128,5-125 | 57,86 | 0.57 | 151*97*48 | Differential signal |
| ||
DM882 | 1.8-8.2 | DC(24-90) | 2-50 | 42,57,86 | 0.52 | 143*97*48 | Differential signal |
| ||
DM1182 | 0.7-8.2 | AC(60-100) | 2-128,5-125 | 86,110,130 | 1.7 | 200*145*83 | Differential signal |
| ||
High-voltage products | MD2278 | 0.45-7.8 | AC(80-220 | 2-50 | 86,110,130 | 1.05 | 212*158.7*13.5 | Differential signal |
| |
MD2282 | 0.45-7.8 | AC(80-220 | 2-50 | 86,110,130 | 1.0 | 212*167*64 | Differential signal |
| ||
Three phase | ND | 3ND583 | 2.1-8.3 | DC(18-50) | 200-10000 step/circle | 42,57,86 | 0.38 | 118*75.5*34 | Differential signal | |
3ND883 | 2.1-8.3 | DC(18-80) | 200-10000 step/circle | 42,57,86 | 0.38 | 143*97*48 | Differential signal | |||
High-voltage products | 3MD2280 | 0-8.0 | AC(80-220) | 400-10000 step/circle | 110,130 | 1.05 | 212*158.7*13.5 | Differential signal |
.