Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: 2M2280N
- Weight: 2.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Features?
High-Performance, Low Prices.
The Input Voltage of 2M2280N is 187VAC~250VAC (Single-Phase), Help You to Reduce the Cost of Transformer.
Automatic Parameter Adjustable Regulation.
2M2280N Apply the Test Running Function.
Phase Memory Technology: Remember the Phase Position of the Motor Ehen the Motor Stopped, When Re-Power the Driver, the Motor Won’t Shake Anymore.
PLS+DIR and CW/CCW Control Signal Available.
Provide Optocoupler Isolated ERR Output Signal.
Automatic Semi-Current Locking, Reduce the Motor’s Heat Drastically.
Optocoupler Isolated Signal Input Circuit. The Maximum Frequency of Control Signal is Up to 400k Hz.
12 Micro-Step Value, the Maximum Micro-Step Value is 128.
With the Protection Function of Overvoltage, Undervoltage, Short Circuit and Heat Protection.
Specifications:
2M2280N
Input Voltage: Single Phase 220V AC +/-15%(50Hz)
Output Current(Peak,Unit:A): 4.5~8
Input Current: 6~16mA
Micro Step: 2~128
Model | 2M2280N |
| |||||||||||||||
Parameter Lable |
| ||||||||||||||||
Parameter | Value |
| |||||||||||||||
Input Voltage | Single phase 220V AC +/-15%(50Hz)(187VAC ~253VAC) |
| |||||||||||||||
Output Current | 4.5A, 5A, 5.5A, 6A, 6.5A, 7A, 7.5A, 8A |
| |||||||||||||||
Micro Step | 2/4/5/8/10/16/20/32/50/64/100/128 |
| |||||||||||||||
Input Signal | PLS/DIR/FRE current limit: 6~16 mA |
| |||||||||||||||
Control Signal Mode | PLS + DIR, CW/CCW |
| |||||||||||||||
Output Signal | Port: ERR, (maximum current: 10mA) |
| |||||||||||||||
Protection | Overvoltage, under voltage, short circuit and heat protection. |
| |||||||||||||||
Brake Mode * | Available to connect the power resister. Need custom. |
| |||||||||||||||
Environment Parameter |
| ||||||||||||||||
Cooling Way | Fan |
| |||||||||||||||
Environment | Operation Environment | Avoid the Environment with Great Amount of metallic Powder, oil Mist, or Erosive Gases. |
| ||||||||||||||
Operation Humidity | <85%, RH |
| |||||||||||||||
Operation Temperature | 0°C ~+40°C |
| |||||||||||||||
Storage Temperature | -20°C ~+70°C |
| |||||||||||||||
Weight | 1.5Kg |
| |||||||||||||||
Dimensions | 210mm×147mm×66mm |
| |||||||||||||||
Protect Level | IP20 |
| |||||||||||||||
|
| ||||||||||||||||
Function of Rotary Switch |
| ||||||||||||||||
S1, Micro-step? |
| ||||||||||||||||
S1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
Micro Step | 2 | 4 | 5 | 8 | 10 | 16 | 20 | 32 | |||||||||
Pulse/rev | 400 | 800 | 1000 | 1600 | 2000 | 3200 | 4000 | 6400 | |||||||||
S1 | 8 | 9 | A | B | C | D | E | F | |||||||||
Micro Step | 50 | 64 | 100 | 128 | NA | NA | TEST | NA | |||||||||
Pulse/rev | 10000 | 12800 | 20000 | 25600 |
| ||||||||||||
|
| ||||||||||||||||
S2, Current? |
| ||||||||||||||||
Mode | PLS+DIR |
|
|
|
|
|
|
| |||||||||
S2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
Rms(A) | 3.18 | 3.54 | 3.89 | 4.24 | 4.6 | 4.95 | 5.3 | 5.65 | |||||||||
Peak(A) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | |||||||||
Mode | CW/CCW |
|
|
|
|
|
|
| |||||||||
S2 | 8 | 9 | A | B | C | D | E | F | |||||||||
Rms(A) | 5.65 | 5.3 | 4.95 | 4.6 | 4.24 | 3.89 | 3.54 | 3.18 | |||||||||
Peak(A) | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | |||||||||
Dimensions: