Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: RYH201F5-VV2
- Weight: 1.35kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
If you need more than 10pcs and want to get better wholesale price, please feel free to contact us by following:
email:[email protected]
Tel:0086-574-88333153
We will quote you our best price to you in 24hours.
PLCAGE:200V 0.1KW 100W Servo System (Amplifier + Motor) RYH201F5-VV2 + GYS101D5-RA2 New
Features
Wide range of application
*ith the new auto-tuning function,optimal tuning can be realized even for low-rigidity devices
Super Stability
*mooth, stable operation even with changes due to wear or variation* among devices.
Smart Operation
*ew handy-sized portable servo perator makes the peration much smarter
Long-life design
Easy ABS battery replacement
*BS backup battery can be mounted on front face of servo amplifier for easy replacement
Regulatory compliance
*lobal Compatibility.The standard model complies with CE marking, UL/cUL and TüV.
*oHS Directive
Specificaton
Motor
(-B) ()indicates the brake-incorporated type
Motor type
| GYS500D5-**2(-B) | GYS101D5-**2(-B) | GYS201D5-**2(-B) | GYS401D5-**2(-B) | GYS751D5-**2(-B) | GYS102D5-**2(-B) | GYS152D5-**2(-B) | GYS202D5-**2(-B) |
Rated output [kW] | 0.05 | 0.1 | 0.2 | 0.4 | 0.75 | 1.0 | 1.5 | 2.0 |
Rated torque [N.m] | 0.159 | 0.318 | 0.637 | 1.27 | 2.39 | 3.18 | 4.78 | 6.37 |
Max. torque [N.m] | 0.478 | 0.955 | 1.91 | 3.82 | 7.17 | 9.55 | 14.3 | 19.1 |
Rated speed [r/min] | 3000 | |||||||
Max. speed [r/min] | 6000 | |||||||
inertia [kg.m2] | 0.0192*10-4 (0.0223*10-4) | 0.0371*10-4 (0.0402*10-4) | 0.135*10-4 (0.159*10-4) | 0.246*10-4 (0.270*10-4) | 0.853*10-4 (0.949*10-4) | 1.73*10-4 (2.03*10-4) | 2.37*10-4 (2.67*10-4) | 3.01*10-4 (3.31*10-4) |
Rated current [A] | 0.85 | 0.85 | 1.5 | 2.7 | 4.8 | 7.1 | 9.6 | 12.6 |
Max. current [A] | 2.55 | 2.55 | 4.5 | 8.1 | 14.4 | 21.3 | 28.8 | 37.8 |
Encoder | 18-bit serial encoder(absolute/incremental), 20-bit serial encoder(incremental) | |||||||
Vibration level | V5 or below | Up tp rated rotation speed:V10 or below | ||||||
Mass | 0.45 | 0.55 | 1.2 | 1.8 | 3.4 | 4.4 | 5.2 | 6.3 |
Motor with a brake:
Motor type | GYS500D5-**2-B | GYS101D5-**2-B | GYS201D5-**2-B | GYS401D5-**2-B | GYS751D5-**2-B | GYS102D5-**2-B | GYS8152D5-**2-B | GYS202D5-**2-B | |||
Static friction torque [N.m] | 0.34 | 1.27 | 2.45 | 6.98 | |||||||
Rated voltage [V] | 24V DC+/-10% | ||||||||||
Attraction time [ms] | 34 | 40 | 60 | 100 | |||||||
Release time [ms] | 10 | 20 | 25 | 40 | |||||||
Power consuption [W] | 6.1(at 20°C) | 7.3(at 20°C) | 8.5(at 20°C) | 17.7(at 20°C) | |||||||
Amplifier
Applicable motor rated speed | 3000r/min | 2000r/min | 1500r/min | ||||||||||||||
Applicable motor output(kw) | 0.05 | 0.1 | 0.2 | 0.4 | 0.75 | 1.0 | 1.5 | 2.0 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 0.5 | 0.85 | 1.3 | |
type RYH | 201 | 401 | 751 | 152 | 202 | 751 | 152 | 202 | 751 | 152 | 202 | ||||||
Outer frame NO | 1a | 1b | 2a | 2b | 3a | 2a | 2b | 3a | 2a | 2b | 3a | ||||||
Mass (kg) | 0.8 | 1.2 | 1.3 | 2.2 | 1.2 | 1.3 | 2.2 | 1.2 | 1.3 | 2.2 | |||||||
Power supply supply | phase | Single-phase,3-phase | 3-phase | Single-phase,3-phase | 3-phase | Single-phase,3-phase | 3-phase | ||||||||||
Voltage /frequency | 200 to 240 VAC 50/60Hz | ||||||||||||||||
Allowable fluctuation | 3-phase:170 to 264 VAC,single | Single Phase:180 to 264VAC | |||||||||||||||
Combination od motor and amplifier
Motor | Applicable | GYB Motor 3000r/min Brake:without (with) | GYG Motor 2000r/min Brake:without (with) | GYG Motor 1500r/min Brake:without (with) | GYS Motor 3000r/min Brake:without (with) |
RYH201F5- VV2 | 0.05kW | - | - | - | GYS500D5-##2(-B) |
0.1kw | - | - | - | GYS101D5-##2(-B) | |
0.2kw | GYB201D5-##2(-B) | - | - | GYS201D5-##2(-B) | |
RYH401F5-VV2 | 0.4kW | GYB401D5-##2(-B) | - | - | GYS401D5-##2(-B) |
RYH751F5-VV2 | 0.5kW | - | GYG501C5-##2(-B) | GYG501B5-##2(-B) | - |
0.75kW | GYB751D5-##2(-B) | GYG751C5-##2(-B) | - | GYS751D5-##2(-B) | |
RYH152F5-VV2 | 0.85 kW | - | - | GYG851B5-##2(-B) | - |
1.0 kW | - | GYG102C5-##2(-B) | - | GYS102D5-##2(-B) | |
1.5 kW | - | GYG152C5-##2(-B) | - | GYS152D5-##2(-B) | |
RYH202F5-VV2 | 1.3 kW | - | - | GYG132B5-##2(-B) | - |
2.0kW | - | GYG202C5-##2(-B) | - | GYS202D5-##2(-B) |