Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: 0.75KW
- Weight: 7.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
If you need more than 10pcs and want to get better wholesale price, please feel free to contact us by following:
email:[email protected]
Tel:0086-574-88333153
We will quote you our best price to you in 24hours.
Delta 750W 0.75KW B2 Series Servo System (Drive + Motor) ASD-B2-0721-B + ECMA-C20907SS New
Features
*High-resolution encoder with 17-bit (160,000 p/rev) is equipped as a standard feature which satisfies the application needs of high precision positioning control and stable rotation at low speed.
*Satisfy High Precision Positioning Requirements
*Offer Easy-To-Install Solution for Simple Start-Up
*Reduce Maintenance and Wiring Cost for Versatile Operation
Servo Drive and Servo Motor Combinations
Power | Servo Drive | Servo Motor |
100W | ASD-B2-0121-B | ECMA-C20401_S(S=8mm) |
200W | ASD-B2-0221-B | ECMA-C20602_S(S=14mm) |
400W | ASD-B2-0421-B | ECMA-C20604_S (S=14mm) ECMA-CM0604_S (S=14mm) ECMA-C20804_7 (7=14mm) ECMA-E21305_S (S=22mm) ECMA-G21303_S (S=22mm) |
750W | ASD-B2-0721-B | ECMA-C20807_S (S=19mm) ECMA-C20907_S (S=16mm) ECMA-G21306_S (S=22mm) ECMA-GM1306_S (S=22mm) |
1000W | ASD-B2-1021-B | ECMA-C21010_S (S=22mm) ECMA-C20910_S (S=16mm) ECMA-E21310_S (S=22mm) ECMA-G21309_S (S=22mm) ECMA-GM1309_S (S=22mm) |
1500W | ASD-B2-1521-B | ECMA-E21315_S (S=22mm) |
2000W | ASD-B2-2023-B | ECMA-C21020_S (S=22mm) ECMA-E21320_S (S=22mm) ECMA-E21820_S (S=35mm) |
3000W | ASD-B2-3023-B | ECMA-E21830_S (S=35mm) ECMA-F21830_S (S=35mm) |
Specifications
Model: ASDA-B2 Series | 100W | 200W | 400W | 750W | 1 KW | 1.5 KW | 2 KW | 3 KW | ||
01 | 02 | 04 | 07 | 10 | 15 | 20 | 30 | |||
Power Supply | Phase / Voltage | Three-phase: 170 ~ 255VAC, 50/60Hz +/-5% Single-phase: 200 ~ 255VAC, 50/60Hz +/-5% | Three-phase: 170 ~ 255VAC, 50/60Hz +/-5% | |||||||
Continuous Output Current(Arms) | 0.9 | 1.55 | 2.6 | 5.1 | 7.3 | 8.3 | 13.4 | 19.4 | ||
Cooling System | Natural Air Circulation | Fan Cooling | ||||||||
Encoder Resolution / Feedback Resolution | 17-bit (160000 p/rev) | |||||||||
Control of Main Circuit | SVPWM Control | |||||||||
Tuning Modes | Auto / Manual | |||||||||
Dynamic Brake | - | Built-in | ||||||||
Speed Control Mode | Analog Input Command | Voltage Range | 0 ~ +/-10 VDC | |||||||
Input Resistance | 10KΩ | |||||||||
Time Constant | 2.2μs | |||||||||
Speed Control Range |
| |||||||||
Torque Control Mode | Analog Input Command | Voltage Range | 0 ~ +/-10 VDC | |||||||
Input Resistance | 10KΩ | |||||||||
Time Constant | 2.2μs | |||||||||
Communication Interface | RS-232/RS-485 | |||||||||
Environment | Altitude | Altitude 1000m or lower above sea level | ||||||||
Atmospheric pressure | 86kPa to 106kPa | |||||||||
Operating Temperature | 0?to 55?(If operating temperature is above specified range, forced cooling will be required) | |||||||||
Storage Temperature | -20?to 65? | |||||||||
Humidity | 0 to 90% (non-condensing) | |||||||||
IP Rating | IP20 | |||||||||
Power System | TN System | |||||||||
Standards/Requirement | IEC/EN 61800-5-1, UL 508C | |||||||||
Model: ECMA Series | C204 | C206 | C208 | C209 | C210 | ||||
01 | 02 | 04 | 04 | 07 | 07 | 10 | 10 | 20 | |
Rated output power (kW) | 0.1 | 0.2 | 0.4 | 0.4 | 0.75 | 0.75 | 1.0 | 1.0 | 2.0 |
Rated torque (N-m) | 0.32 | 0.64 | 1.27 | 1.27 | 2.39 | 2.38 | 3.18 | 3.18 | 6.37 |
Maximum torque (N-m) | 0.96 | 1.92 | 3.82 | 3.82 | 7.16 | 7.14 | 8.78 | 9.54 | 19.11 |
Rated speed (r/min) | 3000 | ||||||||
Maximum speed (r/min) | 5000 | 3000 | 5000 | ||||||
Rated current (A) | 0.90 | 1.55 | 2.60 | 2.60 | 5.10 | 3.66 | 4.25 | 7.30 | 12.05 |
Maximum current (A) | 2.70 | 4.65 | 7.8 | 7.74 | 15.3 | 11 | 12.37 | 21.9 | 36.15 |
Power rating (kW/s) (without brake) | 27.7 | 22.4 | 57.6 | 22.1 | 48.4 | 29.6 | 38.6 | 38.1 | 90.6 |
Rotor moment of inertia (× 10-4kg.m2) (without brake) | 0.037 | 0.177 | 0.277 | 0.68 | 1.13 | 1.93 | 2.62 | 2.65 | 4.45 |
Mechanical time constant (ms) (without brake) | 0.75 | 0.80 | 0.53 | 0.73 | 0.62 | 1.72 | 1.20 | 0.74 | 0.61 |
Torque constant-KT (N-m/A) | 0.36 | 0.41 | 0.49 | 0.49 | 0.47 | 0.65 | 0.75 | 0.43 | 0.53 |
Voltage constant-KE (mV/(r/min)) | 13.6 | 16.0 | 17.4 | 18.5 | 17.2 | 27.5 | 24.2 | 16.8 | 19.2 |
Armature resistance (Ohm) | 9.30 | 2.79 | 1.55 | 0.93 | 0.42 | 1.34 | 0.897 | 0.20 | 0.13 |
Armature inductance (mH) | 24.0 | 12.07 | 6.71 | 7.39 | 3.53 | 7.55 | 5.7 | 1.81 | 1.50 |
Electrical time constant (ms) | 2.58 | 4.30 | 4.30 | 7.96 | 8.36 | 5.66 | 6.35 | 9.30 | 11.4 |
Insulation class | Class A (UL), Class B (CE) | ||||||||
Insulation resistance | >100MΩ, DC 500V | ||||||||
Insulation strength | 1500V AC, 60 seconds | ||||||||
Weight (kg) (without brake) | 0.5 | 1.2 | 1.6 | 2.1 | 3.0 | 2.9 | 3.8 | 4.3 | 6.2 |
Weight (kg) (with brake) | 0.8 | 1.5 | 2.0 | 2.9 | 3.8 | 3.69 | 5.5 | 4.7 | 7.2 |
Max. radial shaft load (N) | 78.4 | 196 | 196 | 245 | 245 | 245 | 245 | 490 | 490 |
Max. thrust shaft load (N) | 39.2 | 68 | 68 | 98 | 98 | 98 | 98 | 98 | 98 |
Power rating (kW/s) (with brake) | 25.6 | 21.3 | 53.8 | 22.1 | 48.4 | 29.3 | 37.9 | 30.4 | 82.0 |
Rotor moment of inerti0.81a (× 10-4kg.m2) (with brake) | 0.04 | 0.192 | 0.30 | 0.73 | 1.18 | 1.95 | 2.67 | 3.33 | 4.95 |
Mechanical time constant (ms) (with brake) | 0.81 | 0.85 | 0.57 | 0.78 | 0.65 | 1.74 | 1.22 | 0.93 | 0.66 |
Brake holding torque [Nt-m (min)] | 0.3 | 1.3 | 1.3 | 2.5 | 2.5 | 2.5 | 2.5 | 8.0 | 8.0 |
Brake power consumption (at 20?) [W] | 7.2 | 6.5 | 6.5 | 8.2 | 8.2 | 8.2 | 8.2 | 18.5 | 18.5 |
Brake release time [ms (Max)] | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Brake pull-in time [ms (Max)] | 25 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Vibration grade (um) | 15 | ||||||||
Operating temperature | 0? to 40? | ||||||||
Storage temperature | -10? to 80? | ||||||||
Operating humidity | 20% to 90% RH (non-condensing) | ||||||||
Storage humidity | 20% to 90% RH (non-condensing) | ||||||||
Vibration capacity | 2.5G | ||||||||
IP rating | IP65 | ||||||||
Applications
Transportation Machine, Cutting Machine, Lathe and Milling Machines