Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: BMXDDM3202K
- Weight: 2.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
BMXDDM3202K Schneider PLC Discrete I/O Module M340 16 Inputs 24VDC 16 Outputs Solid State NEW
Main
Range of product | Modicon M340 automation platform |
Product or component type | Discrete I/O module |
Discrete input number | 16 |
Discrete input voltage | 24 V DC positive |
Input compatibility | With 2-wire/3-wire proximity sensors IEC 60947-5-2 |
Discrete output number | 16 |
Discrete output type | Solid state |
Discrete output voltage | 24 V , : 19...30 V DC |
Ambient air temperature for operation | 0...60 °C |
Protective treatment | TC |
Complementary
Electrical connection | 20-way connector |
Input type | Current sink (logic positive) |
Discrete input current | 2,5 mA |
Discrete output current | 0,1 A |
Sensor power supply | 19...30 V |
Voltage state 1 guaranteed | ≥ 11 V |
Current state 1 guaranteed | ≥ 2 mA |
Voltage state 0 guaranteed | ≤ 5 V |
Current state 0 guaranteed | ≤ 1,5 mA |
Current per channel | ≤ 0,125 A |
Current per module | ≤ 3,2 A |
Leakage current | ≤ 0,1 mA at state 0 |
[Ures] residual voltage | ≤ 1,5 V at state 1 |
Input impedance | 9600 Ohm |
Insulation resistance | > 10 MOhm 500 V DC |
Power dissipation in W | ≤ 4 W |
DC typical filtering time | 4 ms |
DC maximum filtering time | 7 ms |
Response time on output | 1,2 ms |
Paralleling of outputs | Yes : 3 maximum |
Typical current consumption | 69 mA 24 V DC |
Current consumption | ≤ 104 mA 24 V DC |
MTBF reliability | 432904 h |
Protection type | 1 external fuse per group of input channel 0,5 A fast blow |
Output overload protection | With current limiter |
Output overvoltage protection | With transil diode |
Output short-circuit protection | With 2 A external fuse |
Reverse polarity protection | Reverse mounted diode |
Voltage detection threshold | < 14 V DC sensor , fault |
Tungsten load | ≤ 1,2 W |
Switching frequency | 0.5/LI² Hz |
Overload time | ≤ 15 ms |
Load impedance ohmic | ≤ 220 Ohm |
Status LED | 1 LED green module operating (RUN) |
Product weight | 0,11 kg |
Environment
IP degree of protection | IP20 |
Standards | CSA 22-2 No 142 |
Dielectric strength | 500 V DC 1 minute, between group of inputs and outputs |
Relative humidity | 10...95 % without condensation |
RoHS EUR conformity date | 0722 |
RoHS EUR status | Compliant |