Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: XGF-AC8A
- Weight: 0.14kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
PLCAGE: XGF-AC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Current) New
Features:
*High speed conversion
High speed conversion can be processed through 250 us/channel.
*High accuracy
High conversion accuracy of±0.2% (ambient temperature of 25±5 °C) is available.
*High resolution of 1/16000
High resolution of 1/16000 can be selected to obtain digital value of high resolution.
*Operation parameters setting/monitoring through GUI (Graphical User Interface)
Operation parameters setting which was by using traditional commands is available now by means of[I/O Parameters Setting]for which user interface is reinforced to increase user’s convenience. With[I/O Parameters Setting]used, the sequence program can be reduced. In addition, through[Special Module Monitoring]function, A/D conversion value can be easily monitored.
*Various formats of digital output data provided
4 formats of digital output data are available as specified below;
-Unsigned Value: 0 ~ 16000
-Signed Value: -8000 ~ 8000
-Precise Value: Refer to Chapter 2.2 Display based on analog input range.
-Percentile Value: 0 ~ 10000
*Input disconnection detection function
This function is used to detect the disconnection of input circuit when 1 ~ 5 V (4 ~ 20 mA) of analog input signal range is used.
Specifications:
Item | XGF-AV8A (Voltage input) | XGF-AC8A (Current input) | XGF-AD4S (Voltage/Current input) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of input channel | 8 channels | 4 channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog input | DC 1~5V, 0~5V, 0~10V, -10~10V | DC 4~20mA, 0~20mA | DC 1~5V, 0~5V, 0~10V, -10~10V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC 4~20mA, 0~20mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection of input range in program or S/W package (Available to be set per channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital output |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1/16,000 | 1/64,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1~5V | 0.250mV | 4~20mA | 1.0uA | 1~5V | 62.5uN | 4~20mA | 250nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0~5V | 0.3125mV | 0~5V | 78.1uN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0~10V | 0.625mV | 0~20mA | 1.25uA | 0~10V | 156.3uN | 0~20mA | 312.5nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10V~10V | 1.250mV | ±10V | 312.5uN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±0.2% or less (Ambient temperature 25°C) ±0.3% or less (Range of operation temperature) | ±0.05% or less (Ambient temperature 25°C) Temp. coefficient ±16.7ppm/°C(Range of operation temperature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion speed | 250us/channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. absolute input | 15V | ±30mA | Voltage: ±15V, Current: ±30mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation method | Photo-coupler Insulation between input terminal and power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No insulation between channels | Insulation between channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection terminal | 18 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of occupied | Fixed type (Setting in basic parameter): 64 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O points | Variable type (Dissolving in basic parameter): 16 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption | 420mA | 610mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications:
Customer willing to use IEC language
LCD/PDP field
Auto (auto/car accessories) field
Raw materials(chemical/glass/iron/steel) field
Field of water treatment and boiler
Other hot items of this LS PLC XGT series for above applications:
XGF-AC8A | XGF-AC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Current) New |
XGF-AD8A | XGF-AD8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage/Current) New |
XGF-AD16A | XGF-AD16A LS(LG) PLC XGT Series Expansion Module 16-channel Analog Input(Insulation Voltage/Current) New |
XGF-AD4S | XGF-AD4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Input(Voltage/Current) New |
XGF-AV8A | XGF-AV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Input(Voltage) New |
XGF-DC4A | XGF-DC4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) New |
XGF-DC8A | XGF-DC8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Current) New |
XGF-DC4S | XGF-DC4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Current) Insulation New |
XGF-DV4A | XGF-DV4A LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) New |
XGF-DV8A | XGF-DV8A LS(LG) PLC XGT Series Expansion Module 8-channel Analog Output(Voltage) New |
XGF-DV4S | XGF-DV4S LS(LG) PLC XGT Series Expansion Module 4-channel Analog Output(Voltage) Insulation New |
XGF-HD2A | XGF-HD2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Open Collector New |
XGF-HO2A | XGF-HO2A LS(LG) PLC XGT Series High Speed Counter Module 2-channel Line Drive New |
XGF-PD1A | XGF-PD1A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 1-axis New |
XGF-PD2A | XGF-PD2A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 2-axis New |
XGF-PD3A | XGF-PD3A LS(LG) PLC XGT Series Advanced Positioning Module Line Drive 3-axis New |
XGF-PO1A | XGF-PO1A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 1-axis New |
XGF-PO2A | XGF-PO2A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 2-axis New |
XGF-PO3A | XGF-PO3A LS(LG) PLC XGT Series Advanced Positioning Module Open Collector 3-axis New |
XGF-RD4A | XGF-RD4A LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel New |
XGF-RD4S | XGF-RD4S LS(LG) PLC XGT Series RTD Temperature Input Module 4-channel Insulation New |
XGF-TC4S | XGF-TC4S LS(LG) PLC XGT Series Temperature Input Module Thermo couple 4-channel Insulation New |