Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: DVP04PT-S
- Weight: 1.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
DVP04PT-S Delta PLC 4 point RTD 0.1 degree resolution Temperature Measurement Module Original brand new
Introduction
DVP04PT-S is able to receive 4 points of platinum temperature sensors and convert them into 16-bit digital signals. Besides, through FROM/TO instructions in DVP Slim series MPU program, the data in DVP04PT-S can be read and written. There are many 16-bit control registers (CR) in DVP04PT-S. The power unit is separate from it and is small in size and easy to install.
Electrical Specification
Power supply voltage | 24VDC (20.4VDC ~ 28.8VDC) (-15% ~ +20%) |
Max. rated power consumption | 2W, supplied by external power |
Operation/storage | Operation: 0°C~55°C (temp.), 5~95% (humidity), pollution degree 2 Storage: -25°C~70°C (temp.), 5~95% (humidity) |
Vibration/shock resistance | International standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/ IEC61131-2 & IEC 68-2-27 (TEST Ea) |
Series connection to DVP-PLC MPU | The modules are numbered from 0 to 7 automatically by their distance from MPU. No.0 is the closest to MPU and No.7 is the furthest. Maximum 8 modules are allowed to connect to MPU and will not occupy any digital I/O points. |
Functional Specifications
DVP04PT-S | Celsius (°C) | Fahrenheit (°F) |
Analog input channel | 4 channels per module | |
Sensors type | 2-wire/3-wire PT100/ Ni100/ PT1000/ Ni100 3850 PPM/°C (DIN 43760 JIS C1604-1989) | |
Current excitation | 1.53mA / 204.8uA | |
Temperature input range | Please refer to the temperature/digital value characteristic curve. | |
Digital conversion range | Please refer to the temperature/digital value characteristic curve | |
Resolution | 16 bits (0.1°C) | 16 bits (0.1°F) |
Overall accuracy | +-0.6% of full scale during 0 ~ 55°C (32 ~ 131°F) | |
Response time | 200ms × channels | |
Isolation method | Isolation between digital and analog circuitry. There is no isolation between channels. 500VDC between digital circuits and Ground 500VDC between analog circuits and Ground | |
Isolation method | 500VDC between analog circuits and digital circuits 500VDC between 24VDC and Ground | |
Digital data format | 2’s complement of 16-bit | |
Average function | Yes (CR#2 ~ CR#5) | |
Self diagnostic function | Yes | |
Communication mode (RS-485) | Yes (CR#32). RS-485 is disabled when the DVP04PT-S is connected in series with an MPU. | |
Product Profile & Dimension