Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: DVP02DA-E2
- Weight: 0.50kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
DVP02DA-E2 Delta PLC 2 points 14-bit resolution Analog I/O Module Original brand new
Electrical Specifications
Digital/Analog module (02D/A & 04D/A) | |
Power supply voltage | 24VDC (20.4VDC ~ 28.8VDC) (-15% ~ +20%) |
Max. rated power consumption | 02DA: 1.5W, 04DA: 3W, supply by external power source. |
Connector | European standard removable terminal block (Pin pitch: 5mm) |
Protection | Voltage output is protected by short circuit. Short circuit lasting for too long may cause damage on internal circuits. Current output can be open circuit. |
Operation/storage temperature | Operation: 0°C~55°C (temperature), 5~95% (humidity), Pollution degree2 Storage: -25°C~70°C (temperature), 5~95% (humidity) |
Vibration/shock immunity | International standards: IEC61131-2, IEC 68-2-6 (TEST Fc)/ IEC61131-2 & IEC 68-2-27 (TEST Ea) |
Series connection to DVP-PLC MPU | The modules are numbered from 0 to 7 automatically by their distance from MPU. Max. 8 modules are allowed to connect to MPU and will not occupy any digital I/O points. |
Functions
Digital/Analog module | Voltage output | Current output | |
Range of analog output | -10V ~ 10V | 0 ~ 20mA | 4mA ~ 20mA |
Range of digital conversion | -32,000 ~ +32,000 | 0 ~ +32,000 | 0 ~ +32,000 |
Max./Min. range of digital data | -32,768 ~ +32,767 | 0 ~ +32,767 | -6,400 ~ +32,767 |
Hardware Resolution | 14 bits | 14 bits | 14 bits |
Max. output current | 5mA | - | |
Tolerance load impedance | 1K?~ 2M? | 0 ~ 500? | |
Analog output channel | 2 channels or 4 channels / each module | ||
Output impedance | 0.5?or lower | ||
Overall accuracy | +-0.5% when in full scale (25°C, 77°F) +-1% when in full scale within the range of 0 ~ 55°C (32 ~ 131°F) | ||
Response time | 400μs / each channel | ||
Digital data format | 2’s complement of 16 bits | ||
Isolation method | Optical coupler isolation between analog circuits and digital circuits. No isolation among analog channels. 500VDC between digital circuits and Ground 500VDC between analog circuits and Ground 500VDC between analog circuits and digital circuits 500VDC between 24VDC and Ground | ||
Product Profile & Dimension