Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: VM06-0550N4
- Weight: 35.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
If you need more than 10pcs and want to get better wholesale price, please feel free to contact us by following:
email:[email protected]
Tel:0086-574-88333153
We will quote you our best price to you in 24hours.
VM06-0040-N4 Sanken Inverter SRMCO-VM06series NEW
The High-end Inverter
Overview:
The SAMCO-vm06 Series of general-purpose inverters boasts revolutionary performance born from Sanken's superlative technological capabilities.
To meet diversified needs, the SAMCO-vm05 Series offers a powerful array of features, including dual-rated specifications selectable to best suit the intended application, the industry's first software customization function, and control algorithms provided as standard.
Dual-rated specifications for cost reduction
Two types of rated specifications - H characteristic and P characteristic can be selected according to the load status, for a wider range of standard applicable motors and substantial cost reduction (200 V type STB Series).
Industry's first software customize function
Dedicated functions can be created by adding various types of software, according to the customer's requirements. Users can also perform program changes and upgrades following purchase.
Control algorithms for various types of applications provided as standard
Control algorithms for diverse applications, such as winding control, multiple pump drive control and fixed-time inching, are provided as standard. This can be used as a dedicated inverter to meet diversified system needs.
Operability and communication functions developed with ease of use
The RS-232C interface, allowing direct connection to personal computers, and the RS-485 interface, effective in operation management in a system, are provided as standard.
Expandability with PG feedback
Vector control operation is realized through a PG feedback board (option).
Specifications:
Item | Specification | ||||||||
Model?VM06? 200V | 0015 | 0022 | 0037 | 0055 | 0075 | 0110 | |||
Output specification | Mode B | Standard applicable motor [KW] | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | |
Rated capacity [KVA] *1 | 2.7 | 3.7 | 5.8 | 8.5 | 11.4 | 16.8 | |||
Rated current [A] | 7.0 | 9.6 | 15.1 | 22.3 | 30 | 44.0 | |||
Overload current rating *2 | 120%-1min | ||||||||
Output frequency range *3 | 0.05-240Hz?Starting frequency 0.05-60Hz variable? | ||||||||
Mode A | Standard applicable motor [KW] | 0.8 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | ||
Rated capacity [KVA] *1 | 1.9 | 3 | 4.3 | 6.7 | 9.1 | 12.6 | |||
Rated current [A] | 5.1 | 8 | 11.2 | 17.6 | 24 | 33 | |||
Overload current rating *2 | 150%-1min | ||||||||
Output frequency range *3 | 0.05-590Hz?Starting frequency 0.05-60Hz variable? | ||||||||
Rated output voltage *4 | 3φ 200V-220V | ||||||||
Input power supply | Voltage & Frequency | 3φ 200V-230V ? 50/60Hz | |||||||
Allowable fluctuation | Voltage: -15%?+10% Frequency: ±5% Voltage unbalance:within 3% | ||||||||
Power supply impedance | 1% and above?Use optional reactor if less than 1%? | ||||||||
Mode B | Required power capacity [KVA] *5 | 2.3 | 3.1 | 4.9 | 7.7 | 10.4 | 16.4 | ||
Input current [A] | With DCL | 5.9 | 8.1 | 12.8 | 20.3 | 27.3 | 43.1 | ||
Without DCL | 9.1 | 12.5 | 19.6 | 31.2 | 42 | 61.6 | |||
Mode A | Required power capacity [KVA] *6 | 1.5 | 2.6 | 3.6 | 5.7 | 8.3 | 11.4 | ||
Input current [A]*6 | With DCL | 4.3 | 6.8 | 9.5 | 14.9 | 21.9 | 30 | ||
Without DCL | 6.6 | 10.4 | 14.6 | 22.9 | 33.6 | 46.2 | |||
Protective structure | Totally enclosed?IP20? | ||||||||
Cooling method | Forced air cooling | ||||||||
Approximate weight | 4kg | 6kg | 7kg | ||||||
Carrier frequency | Sine wave PWM?carrier frequency 1k-14kHz??7 | ||||||||
DC reactor | option | ||||||||
*1 Rated capacity at the output voltage of 220V
*2 One minute is allowed every 10 minutes
*3 During vector control, PG sensorless is 0.25Hz-240Hz /PG sensor is 0.05Hz-240Hz (depends on the number of poles)
*4 Output voltage cannot exceed power supply voltage
*5 Vary with the impedance changes of the power supply including a DC reactor
*6 Vary with the impedance of the power supply
*7 The maximum value of carrier frequency varies with the inverter capacity mode and operation status.
Item | Specification | ||||||||||||||
Model?VM06? 400V | 0015 | 0022 | 0040 | 0055 | 0075 | 0110 | 0150 | 0185 | |||||||
Output specification | Mode B | Standard applicable motor [KW] | 0.8 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | |||||
Rated capacity [KVA] *1 | 1.7 | 2.8 | 4.2 | 6.2 | 8.7 | 11.8 | 17.3 | 22.2 | |||||||
Rated current [A] *2 | 3 | 4 | 6 | 9 | 12.6 | 17 | 25 | 32 | |||||||
Overload current rating *3 | 150%-1min | ||||||||||||||
Output frequency range *4 | 0.05-590Hz?Starting frequency 0.05-60Hz variable? | ||||||||||||||
Mode A | Standard applicable motor [KW] | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | ||||||
Rated capacity [KVA] *1 | 2.8 | 4.2 | 6.2 | 8.7 | 11.8 | 17.3 | 22.2 | 26.3 | |||||||
Rated current [A] *2 | 4 | 6 | 9 | 12.6 | 17 | 25 | 32 | 38 | |||||||
Overload current rating *3 | 120%-1min | ||||||||||||||
Output frequency range *4 | 0.05-590Hz?Starting frequency 0.05-60Hz variable? | ||||||||||||||
Rated output voltage *5 | 3φ 380V-4600V | ||||||||||||||
Input power supply | Voltage & Frequency | 3φ 380V-460V ? 50/60Hz | |||||||||||||
Allowable fluctuation | Voltage: -15%?+10% Frequency: ±5% Voltage unbalance: within 3% | ||||||||||||||
Power supply impedance | 1% and above?Use optional reactor if less than 1%? | ||||||||||||||
Mode B | Required power capacity [KVA] *5 | 2.4 | 3.8 | 5.8 | 8.7 | 12.1 | 16.4 | 24.2 | 31 | ||||||
Input current [A] | With DCL | 2.1 | 3.6 | 5.5 | 8.2 | 11.5 | 15.5 | 24.5 | 31.5 | ||||||
Without DCL | 3.5 | 5.6 | 8.4 | 12.6 | 17.6 | 23.8 | 35 | 44.8 | |||||||
Mode A | Required power capacity [KVA] *6 | 3.8 | 5.8 | 8.7 | 12.1 | 16.4 | 24.2 | 31 | 36.8 | ||||||
Input current [A]*6 | With DCL | 3.6 | 5.5 | 8.2 | 11.5 | 15.5 | 24.5 | 31.4 | 37.2 | ||||||
Without DCL | 5.6 | 8.4 | 12.6 | 17.6 | 23.8 | 35 | 44.8 | 53.2 | |||||||
Protective structure | Totally enclosed?IP20? | ||||||||||||||
Cooling method | Forced air cooling | ||||||||||||||
Approximate weight | 4kg | 6kg | 7kg | ||||||||||||
Carrier frequency | Sine wave PWM?carrier frequency 1k-14kHz??9 | ||||||||||||||
DC reactor | option | ||||||||||||||
*1 Rated capacity at the output voltage of 400V
*2 When input voltage is 400VAC and above, the rated current will be decreased according to the output power
*3 One minute is allowed every 10 minutes
*4 During vector control, PG sensorless is 0.25Hz-240Hz /PG sensor is 0.05Hz-240Hz (depends on the number of poles)
*5 Output voltage cannot exceed power supply voltage
*6 Vary with the impedance changes of the power supply including a DC reactor
*7 Vary with the impedance of the power supply
*8 When an EMC filter is embedded
*9 The maximum value of carrier frequency varies with the inverter capacity mode and operation status.