Why buy from us?
We offer competitive prices and quality services!
Ask a Question About This Product
- Stock: In Stock
- Model: 0.75KW
- Weight: 3.00kg
2. Shipping options include DHL, UPS, FedEx, and EMS.
3. Estimated delivery time for express shipping via DHL, UPS, FedEx, or EMS generally ranges from 3 to 10 business days, depending on the destination country.
4. Please verify your address thoroughly when placing your order.
5. Important for buyers: You are responsible for any tariffs on accessories. To potentially avoid these tariffs, you may choose EMS express shipping.
6. The shipping service is responsible for any accidents, delays, or other issues that may arise.
Returns:
We offer a 14-day return policy. If you wish to return an item, please contact us within 14 days and ensure that the package remains unopened. The buyer is responsible for the shipping costs for both the return and the initial delivery, as well as any applicable customs fees. Once we receive and inspect the product, we will process your refund within 24 hours.
For any quality issues that arise during normal use within the warranty period, we will repair the item free of charge. The buyer is responsible for the return shipping cost, while our company will cover the cost of re-shipping the repaired item.
Introduction
FRENIC-MEGA is a high performance, multifunctional inverter. Fuji Electric has developed by gathering the best of its technologies. With our own state-of-the-art technology, the control performance has evolved to a new dimension.
FRENIC-MEGA has been developed to use with a variety of equipment by improving the basic performance, meeting the requirements for various application, achieving lower maintenance, and enhancing the resistance to the environmental impacts.
FRENIC-MEGA, the inverter with the highest performance in the industry, is about to redefine the common sense of general-purpose inverters.
Standard Specifications (Basic type)
Three-phase 400V Series
(0.4 to 55kw) HD (high duty) spec for heavy load
Item | Specifications | |||||||||||||||||
Type(FRNxxxG1S-4x) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |||
Nominal applied motor [KW] | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | |||
Output ratings | Rated capacity[KVA] | 1.1 | 1.9 | 2.8 | 4.1 | 6.8 | 10 | 14 | 18 | 24 | 29 | 34 | 45 | 57 | 69 | 85 | ||
Rated voltage[V] | Three-phase 380 to 480V(with AVR) | |||||||||||||||||
Rated Current[A] | 1.5 | 2.5 | 4 | 5.5 | 9 | 13.5 | 18.5 | 24.5 | 32 | 39 | 45 | 60 | 75 | 91 | 112 | |||
Overload capability | 150% for 1min, 200% for 3.0S | |||||||||||||||||
Rated frequency[Hz] | 50,60Hz | |||||||||||||||||
Input Ratings | Main circuit power Phases, voltage, frequency | Three-phase 380 to 480V, 50/60Hz | ||||||||||||||||
Auxiliary control power input Phases, voltage, frequency | -- | Single-phase 380 to 480V, 50/60Hz | ||||||||||||||||
Auxiliary power input for fan Phases, voltage, frequency | -- | |||||||||||||||||
Voltage, frequency variations | Voltage: (10 to -15% (Voltage unbalance: 2% or less) Frequency: +5 to -5% | |||||||||||||||||
Rated current[A] | With DCR | 0.85 | 1.6 | 3.0 | 4.5
| 7.5 | 10.6 | 14.4 | 21.1 | 28.8 | 35.5
| 42.2 | 57.0 | 68.5 | 83.2 | 102 | ||
Without DCR | 1.7 | 3.1 | 5.9 | 8.2 | 13.0 | 17.3 | 23.2 | 33 | 43.8 | 52.3 | 60.6 | 77.9 | 94.3 | 114 | 140 | |||
Required power supply capacity[KVA] | With DCR | 0.6 | 1.2 | 2.1 | 3.2 | 5.2 | 7.4 | 10 | 15 | 20 | 25 | 30 | 40 | 48 | 58 | 71 | ||
Braking | Torque[%] | 150% | 100% | 20% | 10 to 15% | |||||||||||||
Braking transistor | Built-in | -- | ||||||||||||||||
Min. ohmic value[ohm] Torque[%] | 200 180% | 160 180% | 96 180% | 64 180% | 48 180% | 32 180% | 24 180% | 16 180% | -- | |||||||||
Built-in braking resistance | 720ohm | 470ohm | 160ohm | 80ohm | -- | |||||||||||||
| Braking time[s] | 5s | -- | |||||||||||||||
%ED | 5 | 3 | 5 | 3 | 2 | 3 | 2 | -- | ||||||||||
DC injection braking | Starting frequency: 0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level: 0 to 100% | |||||||||||||||||
DC reactor (DCR) | Optional | |||||||||||||||||
Applicable safety standards | UL508C, C22.2No.14, EN50178: 1997 | |||||||||||||||||
Enclosure (IEC60529) | IP20 (IEC60529) closed type, UL open type (UL 50) | IP00 open type, UL open type | ||||||||||||||||
Cooling method | Natural cooling | Fan cooling | ||||||||||||||||
Weight/Mass[kg] | 1.7 | 2 | 2.6 | 2.7 | 3 | 6.5 | 6.5 | 5.8 | 9.5 | 9.5 | 10 | 25 | 26 | 31 | 33 | |||
(75 to 630KW) HD (High Duty) spec for heavy load
Item | Specifications | ||||||||||||||
Type(FRNxxxG1S-4x) | 75 | 90 | 11 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | 500 | 630 | ||
Nominal applied motor[KW] | 75 | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | 500 | 630 | ||
Output ratings | Rated capacity [KVA] | 114 | 134 | 160 | 192 | 231 | 287 | 316 | 396 | 445 | 495 | 563 | 731 | 891 | |
Rated voltage[V] | Three-phase 380 to 480V (with AVR) | ||||||||||||||
Rated Current(A) | 150 | 176 | 210 | 253 | 304 | 377 | 415 | 520 | 585 | 650 | 740 | 960 | 1170 | ||
Overload capacity | 150% for 1 min, 200% for 3.0s | ||||||||||||||
Rated frequency [Hz] | 50,60Hz | ||||||||||||||
Input Ratings | Main circuit power Phase, voltage, frequency | Three-phase 380 to 480V, 50Hz Three-phase 380 to 480V, 60Hz | |||||||||||||
Auxiliary control power input Phases, voltage, frequency | Single-phase 380 to 480V, 50/60Hz | ||||||||||||||
Auxiliary power input for fan Phases, voltage, frequency | Single-phase 380 to 440V, 50Hz Single-phase 380 to 480V, 60Hz | ||||||||||||||
Voltage, frequency variations | Voltage: +10 to -15% (Voltage unbalance: 2% or less Frequency: +5 to -5% | ||||||||||||||
Rated current[A] | With DCR | 138 | 164 | 210 | 238 | 286 | 357 | 390 | 500 | 559 | 628 | 705 | 881 | 1115 | |
Without DCR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Required power supply capacity[kva] | With DCR | 96 | 114 | 140 | 165 | 199 | 248 | 271 | 347 | 388 | 436 | 489 | 611 | 773 | |
Braking | Torque[%] | 10 to 15% | |||||||||||||
Braking transistor | -- | ||||||||||||||
Min. ohmic value[ohm] Torque[%] | -- | ||||||||||||||
DC injection braking | Starting frequency: 0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level: 0 to 100% | ||||||||||||||
DC reactor (DCR) | Standard accessory | ||||||||||||||
Applicable safety standards | UL508C, C22.0No.14, EN50178: 1997 | ||||||||||||||
Enclosure(IEC60529) | IP20 (IEC60529) closed type, UL open type (UL 50) | ||||||||||||||
Cooling method | Fan cooling | ||||||||||||||
Weight | 42 | 62 | 64 | 103 | 103 | 144 | 144 |
|
|
|
|
|
|
| |
Wiring